![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
![]() |
||
The ultimate hand held personal digital thermometer - this unit does everything - reads with any probe in C or F and has data logging, averaging and Windows software. Place your cursor over the key pad buttons to review the features |
||
Features of the Power TC digital thermometers
|
![]() |
|
Data Collection at the touch of a
button Temperature readings can be stored, retrieved and
downloaded in the shortest possible time. Readings can be time and
date stamped and given a 4 digit reference number. The stored data can be
viewed in the display or be downloaded to your PC and viewed in our DigiLog
Windows software.With Preset Interval Logging you can set up your instrument to take temperature readings at preset intervals - by the minute or every 24 hours as you require. Wide range of temperature
probes |
||
| Specifications | ||||
| Resolution | 0.1 deg C from -199.9 to +299.9 | |||
| Battery type | two AA or equivalent | |||
| Battery life | 500 hours ( alkaline battery ) | |||
| Low battery check | warning on display | |||
| Out of range indication | included | |||
| Cold junction compensation | included | |||
| Automatic switch off | after 12 minutes | |||
| Dimensions | 155 x 67 x 40 mm | |||
| Weight | 6.4 ozs /180 gms | |||
| Environmental specifications | IP65 (IP67 optional) | |||
| Price (online store) | Handset only $350 | |
![]() |
Including general purpose K Type probe K0234 $395.00 |
|
| Model | Power TC - T2098 | |
| Sensor type | KT JNRS | |
| Speed read | included | |
| C/F degs | included | |
| Hold | included | |
| Range Lock | included | |
| Max/Min | included | |
| Logging | included | |
| Dual Input A,B & A-B | included | |
| Averaging | included | |
| Range Type K Thermcouple | -200 to +1350C -328 to + 2462 F |
|
| Range Type T Thermocouple | -200 to +400C -418 to + 752 F |
|
| DigiLog Microsoft Windows software for storing and graphing logged data | $90 | |
| DIGILINK infra red download kit | $120 |
| Choice of K type probes |
| Probe Type | Dimensions | Unit Price | |||||||
| Part No | TC secs |
Max Tip Temp C/F |
ProbeDescription | Diameter | Probe length | $ US | |||
| mm | inches | mm | inch | ||||||
| K0112 | 0.5 | 400 / 750 | Fast response needle probe | 1.8 | 0.07 | 60 | 2.4 | $45 | |
| K0234 | 0.6 | 1000/1830 | General purpose | 3.3 | 0.15 | 150 | 5.9 | $49 | |
| K0334 | 0.3 | 500/930 | Fast response air probe | 3.3 | 0.15 | 150 | 5.9 | $59 | |
| K0684 | 0.4 | 250/480 | low temp air /surface probe | 8 | 0.3 | 150 | 5.9 | $72 | |
| K0000 | 0.5 | 250/480 | exposed junction wire probe - in fridge shut door | $24 | |||||
| K0254 | 1.3 | 1000/1830 | Heavy duty -viscous liquids frozen foods | 5 | 0.2 | 150 | 5.9 | $72 | |
| K0454 | 0.5 | 500/930 | Surface - spring loaded copper disc for uniformity | 5 | 0.2 | 125 | 4.9 | $65 | |
| Industrial Probes | |||||||||
| K0256 | 1.3 | 1000/1830 | Bitumen probe for construction industry | 5 | 0.2 | 250 | 9.8 | $127 | |
| K0900 | 2.6 | 100/212 | Velcro pipe wrap probe | 300 | 11.8 | $56 | |||
| K0236 | 0.6 | 1000/1830 | Flue probe with securing cone | 3.3 | 0.15 | 250 | 9.8 | $76 | |
| 4CODE | Set of color coded probe tags for any probe | $4 | |||||||
| Choice of T type probes |
| Part No | TC secs |
Max Tip Temp C/F |
Probe Description | Diameter | Probe length | $ | |||
| mm | inches | mm | inch | ||||||
| T0334 | 0.3 | 375/700 | air probe | 3.3 | 0.15 | 150 | 5.9 | $65 | |
| T0684 | 0.4 | 250/480 | surface probe | 8 | 0.3 | 150 | 5.9 | $72 | |
| T0234 | 0.6 | 375/700 | general purpose penetration. Color coded tabs | 3.3 | 0.15 | 150 | 5.9 | $65 | |
| T0112 | 0.5 | 375/700 | Hypodermic low damage probe. | 1.8 | 0.07 | 60 | 2.4 | $65 | |
| T0254 | 1.3 | 375/700 | frozen food probe | 5 | 0.2 | 150 | 5.9 | $83 | |
| T0000 | 0.5 | 250/480 | fridge probe with PFA insulation | wire | $34 | ||||
| T0834 | 0.5 | 100/212 | long flat probe for sliding between packs | 3.3 | 0.15 | 150 | 5.9 | $76 | |
| 4CODE | Set of color coded probe tags for any probe | $4 | |||||||
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
| E-mail |
Home | Other Digital
Thermometers |
This is a world wide web document
copyright ©1999-2003 by Topac Inc. - ALL RIGHTS RESERVED