![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
'K'
Type Hand held Digital Thermometers
|
|||||||||||||
Modern - Digital -
Ergonomic |
|||||||||||||
![]() |
Features of the 2000 series digital thermometers
|
||||||||||||
|
Wide range of temperature probes |
|||||||||||||
|
|||||||||||||
| Comparison
of T and K type -
Thermocouples Choose T type thermocouples for high accuracy for applications such as food processing and storage. Choose K type for wider temperature range
|
|||||||||||||
| 2000 Series Digital Temperature Meters Common Specifications |
| Resolution | 0.1 deg C from -199.9 to +299.9 |
| Battery type | two AA or equivalent |
| Battery life | 500 hours ( alkaline battery ) |
| Low battery check | warning on display |
| Out of range indication | included |
| Cold junction compensation | included |
| Automatic switch off | after 12 minutes |
| Dimensions | 155 x 67 x 40 mm |
| Weight | 6.4 ozs /180 gms |
| Environmental specifications | IP65 (IP67 optional) |
| Choose a meter -K type Digital Meters choose K type probes below |
| Choose a probe - K type probes |
| Probe Type | Dimensions | Unit Price | |||||||
| Part No | TC secs |
Max Tip Temp C/F |
ProbeDescription | Diameter | Probe length | $ US | |||
| mm | inches | mm | inch | ||||||
| K0112 | 0.5 | 400 / 750 | Fast response needle probe | 1.8 | 0.07 | 60 | 2.4 | $56 | Browse the store |
| K0234 | 0.6 | 1000/1830 | General purpose | 3.3 | 0.15 | 150 | 5.9 | $52 | |
| K0334 | 0.3 | 500/930 | Fast response air probe | 3.3 | 0.15 | 150 | 5.9 | $56 | |
| K0684 | 0.4 | 250/480 | low temp air /surface probe | 8 | 0.3 | 150 | 5.9 | $57 | |
| K0000 | 0.5 | 250/480 | exposed junction wire probe - in fridge shut door | $24 | |||||
| K0254 | 1.3 | 1000/1830 | Heavy duty -viscous liquids frozen foods | 5 | 0.2 | 150 | 5.9 | $72 | |
| K0454 | 0.5 | 500/930 | Surface - spring loaded copper disc for uniformity | 5 | 0.2 | 125 | 4.9 | $56 | |
| Industrial Probes | |||||||||
| K0256 | 1.3 | 1000/1830 | Bitumen probe for construction industry | 5 | 0.2 | 250 | 9.8 | $127 | |
| K0900 | 2.6 | 100/212 | Velcro pipe wrap probe | 300 | 11.8 | $56 | |||
| K0236 | 0.6 | 1000/1830 | Flue probe with securing cone | 3.3 | 0.15 | 250 | 9.8 | $76 | |
| 4CODE | Set of color coded probe tags for any probe | $4 | |||||||
| Choose a Kit including meter and probes |
| Model | |||||
| 2000TFK | Standard meter, °F, with general purpose probe ( shown in image above) | $215.00 | |||
| 2088TFK | Meter with all features °F,°C, datalogging, software and general purpose probe | $315.00 | |||
![]() |
![]() |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
| E-mail |
Home | Power TC | Other
Digital Thermometers |
This is a world wide web document copyright ©1999
by Topac Inc. - ALL RIGHTS RESERVED