![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Hygro Thermograph | |||
Long term continuous recording of Temperature and Humidity on paper and SD recorder |
|||
![]() |
Features
|
||
| Relative Humidity Measurement
Specification of ST series Hygro-Thermograph Monitors |
|||
| The ST-50 is designed for long term recording. The table below shows the recording time at different chart speeds and the associated battery life | ||
| Chart Speed | Recording Period | Battery life |
| 2.5 mm/hr | 6 months | 3 months |
| 5 mm/hr | 3 months | 3 months |
| 10 mm/hr | 1.5 months | 1.5 months |
| 20 mm/hr | 20 days | 20 days |
| Model | Model ST-50A and ST50M |
| Measurement methods | Temp: semiconductor sensor Humidity: High molecular electrostatic cpacity sensor |
| Measurement ranges | Temp: -20 to 50 C/ -4 to 122 F |
| Display (LCD) | Resolution:0.1*C / 0.1* F 0.1%RH Temp: -20 to 80 C / -4 to 176 F Humidity: 0 to 100% RH Dew Point: (-80 to 80 C/ -112 to 176 F) Absolute Humidity: (0 to 290g/m) Time: Year, month, date, time (24 hours) LCD Display:Baterry checker, alarm, chart speed, setup mode, etc |
| Recording (chart form) | Chart paper: Z-Fold Type, 12m / 39.37feet(Length)113mm / 4.45inch(Width) Working width: 100mm(3.94inch)for record both Temperature and Humidity Feeding:Sprocket Feeding accuracy: ± 3mm / 0.12inch(at 12m / 39.37 feet. Long Recording) |
| Accuracy | Temp: ±1.0 * C/ ±1.8* F at 0 to 50* C / 32 to 122 *F Humidity:± 3 %RH (at 25* C / 77* F) (Accuracy Guarantee Range on Humidity is 10 to 90%RH) |
| Calibration | Temp: 1 point Humidity: 1 or 2 point |
| Recording Range | Temp: 1) -20 to 80* C / -4 to 176* F 2) 0 to 50* C / 32 to 122* F 3) +/- 10* C, 25*C, 25* F, or 50* F Humidity: 1) 0 to 100%RH 2)+/- 10% RH or 25% Rh |
| Storage | SD card (128MB to 2GB) , Max 16 months (recorded per 1 minutes) |
| Environmental Conditions | Ambient Temp: -20 to 50* C / -4 to 122* F Humidity: 20 to 90% RH (no condensation) |
| Dimensions | 11.8 x 9.6 x 4.1 inch , 2.1kg 4.6lbs |
| Chart Paper | Z fold chart paper 100mm wide, 12 meters long |
| Alarms | high and low alarms for temperature and humidity |
| Alarm Indicator | flashing LCD |
| Power | AC Adaptor 120VAC or 230 VAC or 4 x LR20 1.5 volts |
| Email | Home
| Related Product |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document page design
and html copyright ©2002
by Topac Inc. - ALL RIGHTS RESERVED