![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| 8 inch ( 203 mm ) Half Height
Sieves Stainless Steel Frame - Metallic Mesh |
|
![]() |
|
| ISO 3310.1 microns |
ASTM
E-11-95 No. |
Part Number | ISO 3310.1 mm |
ASTM E-11-95 | Part Number | Price | |
| 20 | 635 | 0900601 | $495 | 1.00 | 18 | 0909101 | $58 |
| 25 | 500 | 0900801 | $185 | 1.12 | 0909201 | $65 | |
| 32 | 450 | 0901001 | $179 | 1.18 | 16 | 0909401 | $58 |
| 36 | 0901201 | $185 | 1.25 | 0909601 | $65 | ||
| 38 | 400 | 0901401 | $155 | 1.40 | 14 | 0909801 | $58 |
| 40 | 0901601 | $155 | 1.60 | 0910001 | $65 | ||
| 45 | 325 | 0901801 | $118 | 1.70 | 12 | 0910201 | $58 |
| 50 | 0902001 | $125 | 1.80 | 0910401 | $65 | ||
| 53 | 270 | 0902201 | $104 | 2.00 | 10 | 0910601 | $58 |
| 56 | 0902401 | $105 | 2.24 | 0910801 | $65 | ||
| 63 | 230 | 0902601 | $90 | 2.36 | 8 | 0911001 | $58 |
| 71 | 0902801 | $95 | 2.50 | 0911201 | $65 | ||
| 75 | 200 | 0903001 | $77 | 2.80 | 7 | 0911401 | $58 |
| 80 | 0903201 | $82 | 3.15 | 0911601 | $65 | ||
| 90 | 170 | 0903401 | $70 | 3.35 | 6 | 0911801 | $58 |
| 100 | 0903601 | $75 | 3.55 | 0912001 | $65 | ||
| 106 | 140 | 0903801 | $65 | 4.00 | 5 | 0912201 | $58 |
| 112 | 0904001 | $70 | 4.50 | 0912401 | $65 | ||
| 125 | 120 | 0904201 | $60 | 4.75 | 4 | 0912601 | $58 |
| 140 | 0904401 | $65 | 5.00 | 0912801 | $65 | ||
| 150 | 100 | 0904601 | $59 | 5.60 | 31/2 | 0913001 | $58 |
| 160 | 0904801 | $65 | 6.30 | 1/4" | 0913201 | $58 | |
| 180 | 80 | 0905001 | $58 | 6.70 | 0.265" | 0913401 | $58 |
| 200 | 0905201 | $65 | 7.10 | 0913601 | $65 | ||
| 212 | 70 | 0905401 | $58 | 8.00 | 5/16" | 0913801 | $58 |
| 224 | 0905601 | $65 | 9.00 | 0914001 | $65 | ||
| 250 | 60 | 0905801 | $58 | 9.50 | 3/8" | 0914201 | $58 |
| 280 | 0906001 | $65 | 10.00 | 0914401 | $65 | ||
| 300 | 50 | 0906201 | $58 | 11.20 | 7/16" | 0914601 | $58 |
| 315 | 0906401 | $65 | 12.50 | 1/2" | 0914801 | $58 | |
| 355 | 45 | 0906601 | $58 | 13.20 | 0.530" | 0915001 | $58 |
| 400 | 0906801 | $65 | 14.00 | 0915201 | $65 | ||
| 425 | 40 | 0907001 | $58 | 16.00 | 5/8" | 0915401 | $58 |
| 450 | 0907201 | $65 | |||||
| 500 | 35 | 0907401 | $58 | ||||
| 560 | 090760 | $65 | |||||
| 600 | 30 | 0907801 | $58 | ||||
| 630 | 0908001 | $65 | |||||
| 710 | 25 | 0908201 | $58 | ||||
| 800 | 0908401 | $65 | |||||
| 850 | 20 | 0908601 | $58 | ||||
| 900 | 0908801 | $65 | |||||
Full
height sieves same price Half
height = 1" depth to mesh |
Pan | PS8H | $40 | ||||
| Pan with extended rim | PS8HX | $50 | |||||
| cover with lifting ring | CS8wr | $23 | |||||
| Cover (no ring) | CS8 | $21 | |||||
| Mesh Material | |
| Openings 20 um to 22.4 mm | Stainless steel |
| Openings above 22.4mm | Annealed steel |
| Sieve Weight | 300 to 500 gm depending on mesh |
| Recommended Volumes of Material in the sieve |
| Opening | Volume cc |
| 38 um | 12 |
| 45 um | 15 |
| 63 um | 17 |
| 90 um | 20 |
| 125 um | 25 |
| 250 um | 35 |
| 500 um | 50 |
| 1.00 mm | 70 |
| 2.00 mm | 100 |
| 4.00 mm | 175 |
| 8.00 mm | 250 |
| 16.00 mm | 500 |
Topac Inc 231 CJC Highway, Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779 e-mail: sales@topac.com
Order
Sieves online ![]()
| Home |
E-mail | Inquiry
form | Sieve shaker |
Full height sieve |
HTML source and page design Copyright ©1999 - 2007 by Topac Inc. - ALL RIGHTS RESERVED