![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
Digital push pull force gauges
measure the tension or compression applied to the probe. Suitable for a wide
range of applications. |
![]() |
Features of the 9800 Push Pull
Force Gauge
|
| Introduction The Aikoh 9800 series push pull force gauges use a precision force transducer to measure the compressive and tensile forces applied to the force probe. The unit displays real time force data on the LCD screen in any of the common force units - lbs kgf or N. The display can be orientated in portrait or landscape mode to suit the orientation of the unit. The instruments can be set up to record a series of measurements and to tabulate and plot peak values and averages. High and low limit values can be set up for quality control and inspection operators. |
| Applications Inspection and testing of all kinds of precision parts and mechanisms including relay contacts, and switches Strength testing for components and assemblies such as wire harness Connection testing measure the pull out and insertion force of all kinds of connectors and fitted components. |
| Test
Stands A range of motorized test stands permit more accurate and repeatable measurements. |
| General Specifications 9800 series gauges |
| Model Series | 9800 Series | |
| Units of measure | Pounds (lb), grams-force (gmf) and Newtons (N) | |
| Accuracy | 0.2 % full scale | |
| Measuring time | 500 times/sec | |
| Display | Dot matrix LCD 128 x 64 | |
| A/D transducer | 16 bits | |
| Analog output | +/- 2 Volts for full scale | |
| Digital output | RS232 | |
| Environmental temperature | 0- 40 degs C | |
| Power | NiCd batteries | |
| Battery operation | 10 hrs continuous | |
| Weight | 500 gm | |
| Auto power off | selectable 1 - 20 mins | |
| Load range( see tables below ) | 2, 10, 20, 40 and 100 lb models | |
| 9800 Series 6 Ranges to Choose From | |||||||
| Model | 9801 | 9801/1000gf | 9805 | 9810 | 9820 | 9850 | 9800/200 |
| Capacity +/- | 1000 gf | 1000 gf | 5 kgf | 10 kgf | 20 kgf | 50 kgf | 200 kgf |
| 10 N | 10N | 50 N | 100 N | 200 N | 500 N | 2000 N | |
| 2 lb | 2lb | 10 lb | 20 lb | 40 lb | 100 lb | 400 lb | |
| Smallest unit | 0.1 gf | 0.1 gf | 1.0 gf | 1.0 gf | 10 gf | 10gf | 100 gf |
| 0.001 N | 0.001 N | 0.01 N | 0.01 N | 0.1 N | 0.1 N | 1 N | |
| 0.001 lb | 0.001 lb | 0.01 lb | 0.01 lb | 0.01 lb | 0.1 lb | 0.1 lb | |
| Heavy Duty
Push Pull Force Gage and Micro Force Gage with individual load cells. |
|
![]() |
The model 9800/200 kg and Model 9800/1000 gf use an external load cell with 9800 hand set as shown. Different load cells can be used with the handset. For all other models the load cell is built into the handset. |
| Vertical Test Stands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | 1356 High precision motorized to 200 kgf | 1307 Simple motorized | 1334 Manual up down |
| Vertical test stands | ![]() |
![]() |
![]() |
| Capacity | 200 kgf | 50 kgf | 20 kgf |
| Stroke | 150 mm | 100 mm | 100 mm |
| Speed | 5 - 80 mm/min | 10 - 100 mm/min | manual |
| Column Length / diam | 550 mm / 40 mm | - | - |
| Column spacing | 250 mm | - | - |
| Table size | 200 mm diam | - | - |
| Power | AC 110/220 | AC 110/220 | manual |
| Weight | 65 kg | 24 kg | 15 kg |
| Dimensions mm | 900 x 355 x 255 | 245 x 690 x 250 | 200 x 600 x 205 |
| Horizontal Test Stands |
| Model No. | 2252 Motorized with adjustable Y,Z | 2254 Manual- wiring harness type | 2253 Manual - Y,Z adjustment |
| Horizontal test stands | ![]() |
![]() |
![]() |
| Capacity | 50 kgf | 50 kgf | 50 kgf |
| Stroke | 150 mm | 70 mm | 150mm |
| Speed | 10 - 80 mm/min | manual | manual |
| Table size | 100 x 100 mm | - | 100 x 100 mm |
| Clamp stroke | - | 0 ~ 9 mm | - |
| Chuck width | - | 0 ~ 10 mm | - |
| up down range | 30 mm | - | 30 mm |
| right - left range | +/- 15 mm | - | +/- 15 mm |
| Power | AC 110/220 | manual | manual |
| Weight | 65 kg | 15 kg | 20 kg |
| Dimensions mm | 250 x 450 x 200 | 185 x 60 x 200 | 250 x 450 x 200 |
| Ordering Information Force Gauges |
| Model | Price US Dollars |
||
| 9801 | $2050.00 | ||
| 9805 | $2050.00 | ||
| 9810 | $2050.00 | ||
| 9820 | $2050.00 | ||
| 9850 | $2050.00 | ||
| 9800/200 heavy duty external load cell | $3150.00 | ||
| 9800/1000 gf micro force external load cell | $3050.00 | ||
| 1356 motorized vertical test stand 200 kgf | $6800.00 | ||
| 1307 motorized vertical test stand 50 kgf | $3400.00 | ||
| 1334 manual vertical test stand 20 kgf | $1550.00 | ||
| 2252 motorized horizontal test stand Y, Z adjustments 50 kgf | $6850.00 | ||
| 2254 manual horizontal test stand for wire harness 50 kgf | $2550.00 | ||
| 2253 manual horizontal test stand Y,Z adjust. 50 kgf | $2450.00 | ||
| More Digital gages here | |||
|
![]() |
All units supplied in a case with a selection of probe tips for pushing and pulling | |
|
| Home |
E-mail | Inquiry form | Manual Force
Gage| Torque gage | Related
| HTML source and page design Copyright ©2000 - 2001 by Topac Inc. - ALL RIGHTS RESERVED |
This product offered in collaboration with Micro Photonics Inc.