![]() |
Automatic Circle Polarimeter - UniPol L |
||
![]() |
||
Features of the Polartronic UniPol
UniPol L series |
||
|
||
|
||
|
Applications The UniPol series circle polarimeters are suitable for concentration and purity analysis in many industrial and scientific applications including: Specification conform to European and American Pharmacopeia requirements for the measurement of optical activity. |
||
| Food Industry | ||
|
||
| Pharmaceutical Industry | ||
|
||
| Cosmetics | ||
|
||
| Chemical Industry | ||
|
||
| Specifications UniPol automatic polarimeter |
| Specification | All Models | Model
UniPol L Standard Instrument |
Model MH8 next level up for comparison |
Model NHZ Sugar version |
Model NNIR near infra red sugar version |
| Measuring Range | - | +/-
90 degs 259 degs Z |
+/- 85 degs | +/- 230 Z | +/- 230 Z |
| Response time | 5 degs/sec | ||||
| Resolution | 0.01 degs | 0.002 degs | 0.05 Z | 0.05 Z | |
| Accuracy over full range | 0.01 degs | 0.004 degs | 0.05 Z | 0.05 Z | |
| Reproducibility | 0.01 Degs | 0.002 Degs | 0.05 Z | 0.05 Z | |
| Balancing Time | 5 seconds | - | - | - | - |
| Light source | Tungsten/Halogen Lamp | - | - | - | - |
| Wavelengths /filters | 589 nm | 589 nm | + 1 other filter | 589 nm | 882 nm |
| Sensitivity | up to 99.9% absorption | - | - | - | - |
| Measuring tubes | up to 200 mm | - | - | - | - |
| Temp comp. | - | Automatic | Automatic | Manual | Manual |
| Display | - | 8 line LCD | 1 Line LCD | 1 Line LCD | |
| Temperature Display | - | Yes 0-99 degs | Yes | No | No |
| Sample ID | - | Yes | Yes | No | No |
| Dimensions | 733x425x195 mm | Small footprint | - | - | - |
| Weight | ~25 Kg | 20lbs | - | - | - |
| Power | 100 VA | - | - | - | - |
| Data Ports | 1
parallel, 1x PS2, 2 x RS232 |
| Ordering information UniPol polarimeter |
|
![]() |
| Home | E-mail
|
Online
store | Inquiry form | Related products|
Copyright ©1997-2007 by Topac Inc. - ALL RIGHTS RESERVED