![]() |
Automatic Circle Polarimeter - UniPol L |
||
![]() |
||
Features of the Polartronic UniPol
UniPol L series |
||
|
||
|
||
|
Applications The UniPol series circle polarimeters are suitable for concentration and purity analysis in many industrial and scientific applications including: Specification conform to European and American Pharmacopeia requirements for the measurement of optical activity. |
||
| Food Industry | ||
|
||
| Pharmaceutical Industry | ||
|
||
| Cosmetics | ||
|
||
| Chemical Industry | ||
|
||
| Specifications UniPol automatic polarimeter |
| Specification | All Models | Model
UniPol L Standard Instrument |
UniPol L 10 | UniPol L 1000 | UniPol L 2000 |
| Resolution | - | 0.01* /0.02* Z | 0.001* / 0.01* Z | 0.001* / 0.01* Z | 0.001* / 0.01*Z |
| Precision | - | +/- 0.01* / 0.03* Z | +/- 0.005* / 0.02* Z | +/- 0.005* / 0.02* Z | +/- 0.005* / 0.02* Z |
| Wavelength | - | 589 nm *(578, 633, 882 nm) one wavelength fixed | 589nm (others on request) One wavelength fized | 589 nm (others on request) one wavelength fixed, suitable for micro tunes, automatic calibration routine implimented | 405 and 589nm two wavelengths fixed, suitable for micro tubes, automatic calibration routine implimented |
| Measureing Range | +/-360* / +/- 259* Z | ||||
| Sensitivity | up to 99% light absorption | ||||
| Measuring Tubes | up to 200mm length | ||||
| Temperature Correction | automatic with appropriate tubes | ||||
| Light Source | LED | ||||
| Ordering information UniPol polarimeter |
|
![]() |
||||||||||||
| Home | E-mail
|
Online
store | Inquiry form | Related products|
Copyright ©1997-2007 by Topac Inc. - ALL RIGHTS RESERVED