![]() |
Oxygen and Oxygen+Carbon Dioxide |
|||||||
| The MapCheck-Combi is a new digital head space analyzer for monitoring the residual oxygen or oxygen/carbon dioxide in Modified Atmosphere ( MAP ) Packaging systems | |||||||
Features of the MapCheck-Combi on-line Oxygen and Combined O2/CO2analyzers
|
|||||||
![]() |
|
||||||
|
Introduction to the MapCheck-Combi measurement
system The MapCheck Combi analyzer is easy to use Your test data is recorded automatically Calibrated and ready to use |
| Specification of the MapCheck-Combi gas analyzer |
| Sensor Type - oxygen | Ceramic / Zirconium detector |
| Warm up time | 10 minutes from cold start. |
| Optional - carbon dioxide sensor | Dual wavelength Infra Red detector |
| Measuring Range | 0.001 % to 100% oxygen + 1 to 100% CO2 optional |
| Accuracy | 1% of measurement (Oxygen) 2% or range CO2 |
| Sample volume | 2 ml spot test otherwise continuous sampling 66ml/min |
| Display | Graphic LCD with touch screen icons |
| Gain | Auto ranging |
| Signal Outputs | 2 relays for high low alarms, 1 relay for system errors |
| Data Output | RS232 standard ( 4-20 mA optional ) |
| Input | 24 volt DC for remote start stop |
| Memory | up to 2000 readings |
| Dimensions | 288 x 500 x 445 mm |
| Weight | 6 kg |
| Ordering Information |
| Model | Description | Price US$ |
| MCCO2 | MapCheck oxygen only | Call |
| MCCO2CO2 | MapCheck oxygen + CO2 | Call |
| MCCA | 4-20 mA analog output module | Call |
|
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA |