![]() |
| MapCheck 9000 Process Oxygen Monitor |
| Oxygen analyzer for continous monitoring of oxygen content 0.1 ppm to 100 % oxygen |
| Related products - On-line O2 monitor for food packaging |
![]() |
Features
|
|
Introduction to the MapCheck 9000
|
|
In-line operation Sensitive, accurate and fast Microprocessor controlled Calibrated and ready to use High Sensitivity Model 9000-4 |
| Specification of the MapCheck 9000 process oxygen monitor |
| Sensor Type - oxygen | Ceramic / Zirconium detector |
| Measuring Range | 1ppm to 100% oxygen 0.1ppm to 100% (Model 9000-4) |
| Accuracy | 1% of measurement (Oxygen) |
| Display | 3.5 digit LED auto ranging |
| Sample flow rate | 200 ml/m |
| Sample points | Single inlet standard 3 channel multiplex optional |
| Data output | RS232C |
| Optional Analog Ouputs | 0-20 mA / 4 - 20mA 0 -10 volts |
| Dimensions | 194 x 235 x 420 mm |
| Weight | 7 kg |
| Ordering Information |
| Model | Description | Part Number |
| 9000-1i | MapCheck for remounting in a control panel | T970467 |
| 9000-1x | MapCheck with instrument case | T970469 |
| 9000-4 | Extended range MapCheck 0.1ppm - 100% | T980730 |
| Options | ||
| MapMon | Windows software | T960706 |
| Map-I-OP | Analogue out 0/4 - 20 mA | T980146 |
| Map-V-OP | Analogue out 0 - 10 volts | T980253 |
| MAP-EXP | 24 volt DC/100mA external pump signal | T970441 |
| MAP3I | Multiplexer for sampling 3 points internal ( MapCheck control ) | T980254 |
| MAP3X | Multiplexer for sampling 3 points external control | T960097 |
|
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Keywords - residual oxygen, oxygen, carbon dioxide, O2, CO2, monitor, analyzer, analyser, vacuum, annealing, welding, purging, nitrogen purge, flow wrap, packaging machines, MAP, CAP, modified atmosphere, Multivac, Tiromat, Ross, PBI, PBI-Dansensor, Dansensor |