Topac Inc. The Instrumentation Compamy
You can purchase online 
where you see the check mark
 Click on the assistant to view the contents  of your shopping cart view shopping cart
 

Hygrometric Equivalents

Dewpoint Dewpoint Vapor Pressure ppm by volume
Degrees C Degrees F mm Hg
-150 -238 7 x 10e-15 9.2 x 10e-12
-140 -220 3 x 10e-10 3.9 x 10e-7
-130 -202 7 x 10 e-9 9.2 x 10e-6
-120 -184 9 x 10e-8 1.2 x 10e-4
-118 -180 0.00000015 0.00020
-116 -177 0.00000025 0.00033
-114 -173 0.00000041 0.00054
-112 -170 0.00000066 0.00087
-110 -166 0.00000107 0.00141
-108 -162 0.00000169 0.00222
-106 -159 0.00000266 0.00350
-104 -155 0.00000413 0.00543
-102 -152 0.00000636 0.00837
-100 -148 0.00000968 0.0127
-98 -144 0.00001459 0.0192
-96 -141 0.00002178 0.0287
-94 -137 0.00003224 0.0424
-92 -134 0.00004729 0.0622
-90 -130 0.00006879 0.0905
-88 -126 0.00009924 0.1305
-86 -123 0.00014205 0.1869
-84 -119 0.0002018 0.2655
-82 -116 0.0002844 0.3742
-80 -112 0.0003981 0.5238
-78 -108 0.0005533 0.7280
-76 -105 0.0007638 1.005
-74 -101 0.0010476 1.378
-72 -98 0.0014275 1.878
-70 -94 0.001933 2.543
-68 -80 0.002603 3.425
-66 -87 0.003483 4.583
-64 -83 0.004635 6.099
-62 -80 0.006135 8.072
-60 -76 0.008076 10.626
-58 -72 0.010576 13.916
-56 -69 0.013780 18.132
-54 -65 0.01787 23.513
-52 -62 0.02305 30.329
-50 -58 0.02961 38.961
-48 -54 0.03786 49.816
-46 -51 0.04819 63.408
-44 -47 0.06108 80.368
-42 -44 0.77090 101.43
-40 -40 0.09691 127.51
-38 -36 0.12133 159.64
-36 -33 0.15133 199.12
-34 -29 0.1880 247.37
-32 -26 0.2328 306.32
-30 -22 0.2871 377.76
-28 -18 0.3529 464.34
-26 -15 0.4323 568.82
-24 -11 0.5277 694.34
-22 -8 0.6422 845.00
-20 -4 0.7790 1025.00
-18 0 0.9421 1239.61
-16 +3 1.136 1494.74
-14 +7 1.365 1796.05
-12 +10 1.636 2152.63
-10 +14 1.956 2573.68
-8 +18 2.331 3067.11
-6 +21 2.771 3646.05
-4 +25 3.285 4322.37
-2 +28 3.884 5110.53
0 +32 4.581 6027.63
+2 +36 5.292 6963.16
+4 +39 6.099 8025.00
+6 +43 7.012 9226.32
+8 +46 8.045 10585.53
+10 +50 9.209 12117.10
+12 +54 10.518 13839.47
+14 +57 11.988 15773.68
+16 +61 13.635 17940.79
+18 +64 15.478 20365.79
+20 +68 17.535 23072.37
 

Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779

| Email | Home| Related Product |

This is a world wide web document copyright © 2001 by Topac Inc. - ALL RIGHTS RESERVED