![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
|
Hand held Multi- Monitor Intrinsically Safe Rated |
|||||||
|
Multi-Gas Detector H2S, CO, O2 & %LEL Continuous monitoring for 4, 3 or 2 hazardous gases, GasAlertMax sets the standard for ease of use, reliability and effective protection. |
|||||||
![]() |
Features of Gas Alert Monitor
|
||||||
| Introduction The NEW GasAlertMax XT portable and multi-gas detector simultaneously monitors and displays up to four gases including hydrogen sulfide (H2S) carbon monoxide (CO), oxygen (O2) and combustibles (%LEL). The compact and field tough GasAlertMax XT features a non-intrusive integrated sampling pump designed for performance, reliability and ease-of-use. SmartSample pump technology improves remote sampling result accuracy and ensures a consistent, uniform flow. One-button operation guarantees ease of use even while wearing gloves. Tamper-proof, user adjustable options enable the instrument to be customized to suit your specific application. |
|||||||
| Larger, User-Friendly LCD GasAlertMax XT is equipped with a high-definition LCD. The display shows all current conditions and advises the user when automatic functions are taking place. The alphanumeric LCD keeps you advised of any gas hazard present. The backlight illuminates automatically in low light conditions and in all alarm conditions. The backlight also activates on demand. |
|||||||
| Audible/Visual Gas
Alarms Audible (95 dB) alarms and visual alarms activate, ensuring maximum protection. Visual alarms feature the unique wide-angled alarm bar and flashing screen icons that advise alarm level and type (LOW - TWA - HIGH - Multiple Gas). The LCD gas icon fl ashes to advise which gas hazard is present. In Low Alarm, the audible
alarm sounds in a slow repeating pattern and the visual alarm LEDs
fl ash in sync. |
|||||||
| Auto ON Functions GasAlertMax tests all features and functions each time it is turned on, ensuring the instrument is ready for use.
|
|||||||
| Automatic Sensor Calibration Auto zero the sensors, at any time, without calibration gas. Calibrate one or all four sensors automatically. Simply apply gas when the flashing Auto Span icon lights. GasAlertMax tests the calibration gas applied. If the calibration gas does not meet expected parameters, the instrument exits Calibration Mode to prevent improper calibration. All the previous calibration data is retained. |
|||||||
| High
Efficiency Sampling Pump GasAlertMax is equipped with a high-efficiency, motorized sampling pump. The rotary vane design provides the benef ts of a small turbine - greater reliability with less friction - and the pump is not pressure sensitive. The detector will automatically advise if the pump or sampling hose is blocked. |
|||||||
| Status at a Glance: Information and guidance is provided clearly and quickly by the GasAlertMax:
|
|
||||||
|
|||||||
|
INTRINSIC
SAFETY |
|||||||
| SPECIFICATIONS | |||||||
|
||||||||||||||||||||||||||||||||||||
| Auto Zero: | Yes | |||||||||||||||||||||||||||||||||||
| Calibration: | Automatic | |||||||||||||||||||||||||||||||||||
| Backlight | Low light (auto) alarm conditions (auto) and on demand | |||||||||||||||||||||||||||||||||||
| Full function self-test: | Verifies: integrity of sensor, battery and circuitry; audible/visual alarms | |||||||||||||||||||||||||||||||||||
| Sensor: | Plug-in, electrochemical cells (H2S/CO TWIN TOX, O2); catalytic bead (LEL) | |||||||||||||||||||||||||||||||||||
| Sampling pump | 250 ml/min | |||||||||||||||||||||||||||||||||||
| User's field options: | Confidence
Beep, Pass Code Protection, Latching Alarms, Sensor Disable. DL2 models only: . field-settable real-time clock and calendar. |
|||||||||||||||||||||||||||||||||||
| INDICATORS AND ALARMS: | Clearly advises alarm levels both visually and audibly | |||||||||||||||||||||||||||||||||||
| Visual gas alarm | Flashing, wide-angled alarm lens with dual red LEDs plus alarm LCD readout | |||||||||||||||||||||||||||||||||||
| Audible gas alarm: | High-output, variable, pulsing siren 95 dB at 1 ft. (0.3 m) | |||||||||||||||||||||||||||||||||||
| Other: | Low battery, Off warning, Sensor fail, Multiple gas hazard, Data card fail | |||||||||||||||||||||||||||||||||||
| Remote jack | Accepts vibrating alarm, or remote audible/visual alarm (110 dB) or earphone | |||||||||||||||||||||||||||||||||||
| LCD DISPLAY: | Continuous, alphanumeric gas readout and status display: | |||||||||||||||||||||||||||||||||||
| Gases monitored: | H2S, CO, O2 and LEL | |||||||||||||||||||||||||||||||||||
| Gas ppm or %: | Simultaneously and continuously displays gas concentrations present | |||||||||||||||||||||||||||||||||||
| TWA ppm or %: | Records and displays TWA exposure(s) on demand | |||||||||||||||||||||||||||||||||||
| Peak ppm or % | Records and displays peak exposure to gas and on demand | |||||||||||||||||||||||||||||||||||
| Setpoints: | Displayed on activation (auto) and on demand in ppm or % | |||||||||||||||||||||||||||||||||||
| TESTS: | Audible/visual alarms on activation, sensors, battery, pump and circuitry (continuous) |
|||||||||||||||||||||||||||||||||||
| Self-test: | Full function self-test on activation (auto) | |||||||||||||||||||||||||||||||||||
| Battery: | Continuous (auto) | |||||||||||||||||||||||||||||||||||
| GENERAL SPECIFICATIONS: | Shock-resistant ABS enclosure | |||||||||||||||||||||||||||||||||||
| Operating temperature: | -20 to +50°C (-4 to +122°F) | |||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 100% RH (non-condensing) | |||||||||||||||||||||||||||||||||||
| Battery: | One 3.6 volt Black & Decker VersaPakTM rechargeable cell | |||||||||||||||||||||||||||||||||||
| Battery life: | NiMH up to 12 hours operation; NiCd up to 8 hours operation | |||||||||||||||||||||||||||||||||||
| Size: | 5.1 x 2.8 x 2.0 in. / 13.1 x 7.0 x 5.2 cm | |||||||||||||||||||||||||||||||||||
| Weight: | 11.1 oz. / 316 g | |||||||||||||||||||||||||||||||||||
| DATALOGGER OPTIONS: | ||||||||||||||||||||||||||||||||||||
| Data recorded: | All events and occurrences | |||||||||||||||||||||||||||||||||||
| Sampling rate: | One reading every 5 seconds (standard) | |||||||||||||||||||||||||||||||||||
| Storage: | Over
4 months (based on a normal workweek). Scalable up to one year. 32 MB Flash MMC (MultiMediaCard) standard |
|||||||||||||||||||||||||||||||||||
| WARRANTY: | 2 years including sensors | |||||||||||||||||||||||||||||||||||
| Ordering Information |
| Topac Part Number | Description | Price US$ | |
4 gases |
|||
| XT-XWHM-Y-NA (4 gases) | H2S, CO,O2 and LEL | $845.00 | |
3 gases |
|||
| XT-XWH0-Y-NA (3 gases) | %LEL, O2, CO | $785.00 | |
| XT-XW0M-Y-NA (3 gases) | %LEL, O2, CO2 | $785.00 | |
| XT-X0HM-Y-NA (3 gases) | O2 H2S CO | $785.00 | |
| XT-0WHM-Y-NA (3 gases) | %LEL, H2S, CO | $785.00 | |
2 gases |
|||
| XT-XW00-Y-NA (2 gases) | %LEL, O2 | $725.00 | |
| XT-00HM-Y-NA (2 gases) | H2S, CO | $725.00 | |
| XT-X0H0-Y-NA (2 gases) | O2, H2S | $725.00 | |
| XT-X00M-Y-NA (2 gases) | O2, CO | $725.00 | |
| XT-0WH0-Y-NA (2 gases) | %LEL, H2S | $725.00 | |
| XT-0W0M-Y-NA (2 gases) | %LEL, CO | $725.00 | |
Single Gas |
|||
| XT-X000-Y-NA (1 gas) | O2 | $665.00 | |
| XT-0W00-Y-NA (1 gas) | %LEL | $665.00 | |
| XT-00H0-Y-NA (1 gas) | H2S | $665.00 | |
| XT-000M-Y-NA (1 gas) | CO | $665.00 | |
XT-CK-DL![]() |
Confined Space Kit - Deluxe conveniently holds your gas detector and everything you need for safe sampling in confined space entry work. Includes Concussion-Proof Boot; Carrying Holster; IR Connectivity Kit; 1 ft. / 0.3 m Sample Probe; 10 ft. / 3.3 m sampling hose and 3 ft. / 1 m calibration hose, both with quick-connector fitting; 0.5 LPM regulator; and space to hold your detector kit and one 34 L calibration gas cylinder (gas not included ) |
$445.00 | |
| Accessories | |||
| XTCAL1 | Calibration Gas | $175.00 | |
| GABXT | Boot with belt clip | $35.00 | - |
| GAPROB1 | Sample hose/probe 3 ft | $30.00 | - |
| GAVPA1 | Vehicle power adaptor | $25.00 | - |
| GAPA3 | Wall power adaptor | $35.00 | |
MicroDock2![]() |
Data logging and calibration station | ||
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
| Email |
Home| Related
|
This
is a world wide web document copyright ©2010 by Topac Inc. - ALL
RIGHTS RESERVED