![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
|
Hand held Multi- Monitor Intrinsically Safe Rated |
|||||||
|
Multi-Gas Detector H2S, CO, O2 & %LEL Continuous monitoring for 4, 3 or 2 hazardous gases, GasAlertMax sets the standard for ease of use, reliability and effective protection. |
|||||||
![]() |
Features of Gas Alert Monitor
|
||||||
| Introduction The compact, lightweight GasAlertMax fits in the palm of your hand. The monitor had been designed with many built in, fail safe and automatic functions to provide maximum protection for the user. The intelligent GasAlertMax with optional data logging capabilities provides rigorous instrument status diagnostics and advice. The cutting-edge technology in sensors, micro-controllers, program features and fiber optics result in a more compact, affordable and easy-to-use safety instrument with lower capital, training and maintenance costs. |
|||||||
| Larger, User-Friendly LCD GasAlertMax is equipped with a high-definition LCD. The display shows all current conditions and advises the user when automatic functions are taking place. The alphanumeric LCD keeps you advised of any gas hazard present. The backlight illuminates automatically in low light conditions and in all alarm conditions. The backlight also activates on demand. |
|||||||
| Audible/Visual Gas
Alarms Audible (95 dB) alarms and visual alarms activate, ensuring maximum protection. Visual alarms feature the unique wide-angled alarm bar and flashing screen icons that advise alarm level and type (LOW - TWA - HIGH - Multiple Gas). The LCD gas icon fl ashes to advise which gas hazard is present. In Low Alarm, the audible
alarm sounds in a slow repeating pattern and the visual alarm LEDs
fl ash in sync. |
|||||||
| Auto ON Functions GasAlertMax tests all features and functions each time it is turned on, ensuring the instrument is ready for use.
|
|||||||
| Automatic Sensor Calibration Auto zero the sensors, at any time, without calibration gas. Calibrate one or all four sensors automatically. Simply apply gas when the flashing Auto Span icon lights. GasAlertMax tests the calibration gas applied. If the calibration gas does not meet expected parameters, the instrument exits Calibration Mode to prevent improper calibration. All the previous calibration data is retained. |
|||||||
| High
Efficiency Sampling Pump GasAlertMax is equipped with a high-efficiency, motorized sampling pump. The rotary vane design provides the benef ts of a small turbine - greater reliability with less friction - and the pump is not pressure sensitive. The detector will automatically advise if the pump or sampling hose is blocked. |
|||||||
| Status at a Glance: Information and guidance is provided clearly and quickly by the GasAlertMax:
|
|
||||||
|
|||||||
|
INTRINSIC
SAFETY |
|||||||
| SPECIFICATIONS | |||||||
|
|||||||||||||||||||||||||||||||
| Auto Zero: | Yes | ||||||||||||||||||||||||||||||
| Calibration: | Automatic | ||||||||||||||||||||||||||||||
| Backlight | Low light (auto) alarm conditions (auto) and on demand | ||||||||||||||||||||||||||||||
| Full function self-test: | Verifies: integrity of sensor, battery and circuitry; audible/visual alarms | ||||||||||||||||||||||||||||||
| Sensor: | Plug-in, electrochemical cells (H2S/CO TWIN TOX, O2); catalytic bead (LEL) | ||||||||||||||||||||||||||||||
| Sampling pump | 250 ml/min | ||||||||||||||||||||||||||||||
| User's field options: | Confidence
Beep, Pass Code Protection, Latching Alarms, Sensor Disable. DL2 models only: . field-settable real-time clock and calendar. |
||||||||||||||||||||||||||||||
| INDICATORS AND ALARMS: | Clearly advises alarm levels both visually and audibly | ||||||||||||||||||||||||||||||
| Visual gas alarm | Flashing, wide-angled alarm lens with dual red LEDs plus alarm LCD readout | ||||||||||||||||||||||||||||||
| Audible gas alarm: | High-output, variable, pulsing siren 95 dB at 1 ft. (0.3 m) | ||||||||||||||||||||||||||||||
| Other: | Low battery, Off warning, Sensor fail, Multiple gas hazard, Data card fail | ||||||||||||||||||||||||||||||
| Remote jack | Accepts vibrating alarm, or remote audible/visual alarm (110 dB) or earphone | ||||||||||||||||||||||||||||||
| LCD DISPLAY: | Continuous, alphanumeric gas readout and status display: | ||||||||||||||||||||||||||||||
| Gases monitored: | H2S, CO, O2 and LEL | ||||||||||||||||||||||||||||||
| Gas ppm or %: | Simultaneously and continuously displays gas concentrations present | ||||||||||||||||||||||||||||||
| TWA ppm or %: | Records and displays TWA exposure(s) on demand | ||||||||||||||||||||||||||||||
| Peak ppm or % | Records and displays peak exposure to gas and on demand | ||||||||||||||||||||||||||||||
| Setpoints: | Displayed on activation (auto) and on demand in ppm or % | ||||||||||||||||||||||||||||||
| TESTS: | |||||||||||||||||||||||||||||||
| Self-test: | Full function self-test on activation (auto) | ||||||||||||||||||||||||||||||
| Battery: | Continuous (auto) | ||||||||||||||||||||||||||||||
| GENERAL SPECIFICATIONS: | Shock-resistant ABS enclosure | ||||||||||||||||||||||||||||||
| Operating temperature: | -20 to +50°C (-4 to +122°F) | ||||||||||||||||||||||||||||||
| Humidity: | 5% to 95% RH (non-condensing) | ||||||||||||||||||||||||||||||
| Battery: | One 3.6 volt Black & Decker VersaPakTM rechargeable cell | ||||||||||||||||||||||||||||||
| Battery life: | NiMH up to 12 hours operation; NiCd up to 8 hours operation | ||||||||||||||||||||||||||||||
| Size: | 1.6 x 3.0 x 5.9 inches (40 x 75 x 150 mm) | ||||||||||||||||||||||||||||||
| Weight: | 15.4 oz. (396 g) | ||||||||||||||||||||||||||||||
| DATALOGGER OPTIONS: | |||||||||||||||||||||||||||||||
| Data recorded: | All events and occurrences | ||||||||||||||||||||||||||||||
| Sampling rate: | One reading every 5 seconds (standard) | ||||||||||||||||||||||||||||||
| Storage: | Over
4 months (based on a normal workweek). Scalable up to one year. 32 MB Flash MMC (MultiMediaCard) standard |
||||||||||||||||||||||||||||||
| WARRANTY: | 2 years including sensors | ||||||||||||||||||||||||||||||
| Ordering Information |
| Topac Part Number | Description | Price US$ | |
| VC GAMAX3-4 (4 gases) | H2S, CO,O2 and LEL | $1095.00 | |
| VC GAMAX3 (3 Gases) | H2S, O2 and LEL | $1025.00 | |
| VC GAMAX3- (2 Gases) | O2 and LEL | $945.00 | |
| VC GAMAX3-4 (CK) | Confined space kit.pdf includes 4 gas detector, sample hose, heavy duty boot, calibration gas, hardshell carry case and instruction | $1370.00 | |
| Accessories | |||
| VC DL2 | Data Logger | $200.00 | - |
| VC GABMAX2 | Boot with belt clip | $50.00 | - |
| VC D4PROB3 | Sample hose/probe 3 ft | $120.00 | - |
| VC SGASP01 | Vehicle charger | $85.00 | - |
| VC CK | Confined space kit | $275.00 | - |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
| Email |
Home| Related
|
This
is a world wide web document copyright ©2004 by Topac Inc. - ALL
RIGHTS RESERVED