![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Manual push pull force gauges
measure the tension or compression applied to the probe. Suitable for a wide
range of applications. Digital Force Gages here |
![]() |
Features
of the FB/PS/MF manual Push Pull Force Gauges
Introduction The FB series (right) read out in imperial units (lb) |
|
| Applications Inspection and testing of all kinds of precision parts and mechanisms including relay contacts, and switches Strength testing for components and assemblies such as wire harness, peal strength for packaging and adhesives. Connection testing measure the pull out and insertion force of all kinds of connectors and fitted components. |
Test
Stands Note: 1 Newton = 1 Kilogram = 2.2 lbs |
| FB Ranges (Resolution) Accuracy: +/- 0.3% F.S |
Pounds |
Kilograms |
Newtons |
|||
| Model | Capacity(Resolution) | Model | Capacity(Resolution) | Model | Capacity(Resolution) |
| FB-32oz | 32ozf (0.25 ozf) | FB-1 kg | 1 kgf (10 gf) | FB-10 N | 10 N (0.1 N) |
| FB-80oz | 80ozf (1 ozf) | ||||
| FB-2 | 2lbf (0.02 lbf) | FB-2 kg | 2 kgf (20 gf) | FB-20 N | 20 N (0.2 N) |
| FB-5 | 5lbf (0.05 lbf) | FB-3 kg | 3 kgf (25 gf) | FB-30 N | 30 N (0.25 N) |
| FB-10 | 10lbf (0.1 lbf) | FB-5 kg | 5 kgf (50 gf) | FB-50 N | 50 N (0.5 N) |
| FB-20 | 20lbf (0.2lbf) | FB-10 kg | 10 kgf (100 gf) | FB-100 N | 100 N (1 N) |
| FB-30 | 30lbf (0.25 lbf) | FB-20 kg | 20 kgf (200 gf) | FB-200 N | 200 N (2 N) |
| FB-50 | 50lbf (0.5 lbf) | FB-30 | 30 kgf (250 gf) | FB-300 N | 300 N (2.5 N) |
| FB-100 | 100lbf (1lbf) | FB-50 kg | 50 kgf (500 gf) | FB-500 N | 500 N (5 N) |
| PS/MF Ranges (Resolution) Accuracy: PS +/- 0.2% F.S.; MF +/- 0.3% F.S. |
Pounds |
Kilograms |
Newtons |
|||
| Model | Capacity(Resolution) | Model | Capacity(Resolution) | Model | Capacity(Resolution) |
| PS-32oz | 32ozf (0.25 ozf) | PS-0.5 kg | 500 gf (2.5 gf) | ||
| PS-80oz | 80ozf (1 ozf) | PS-1 kg | 1 kgf (5 gf) | PS-10 N | 10 N (0.05 N) |
| PS-2 | 2lbf (0.02 lbf) | PS-2 kg | 2 kgf (10 gf) | PS-20 N | 20 N (0.1 N) |
| PS-5 | 5lbf (0.05 lbf) | PS-3 kg | 3 kgf (20 gf) | PS-30 N | 30 N (0.2 N) |
| PS-10 | 10lbf (0.1 lbf) | PS-5 kg | 5 kgf (25 gf) | PS-50 N | 50 N (0.25 N) |
| PS-20 | 20lbf (0.2lbf) | PS-10 kg | 10 kgf (50 gf) | PS-100 N | 100 N (0.5 N) |
| PS-30 | 30lbf (0.25 lbf) | PS-20 kg | 20 kgf (100 gf) | PS-200 N | 200 N (1 N) |
| PS-50 | 50lbf (0.5 lbf) | PS-30 kg | 30 kgf (200 gf) | PS-300 N | 300 N (2 N) |
| PS-100 | 100lbf (1lbf) | PS-50 kg | 50 kgf (250gf) | PS-500 N | 500 N (2.5 N) |
| Load range FB series gauges lb imperial scale |
| Model | Capacity | Resolution | Stroke |
| FB-32 oz | 32 ozf | 0.25 oz | 10 mm |
| FB-80 oz | 80 ozf | 1 oz | 10 mm |
| FB-2 | 2 lbf | 0.2 lbf | 10 mm |
| FB-5 | 5 lbf | 0.5 lbf | 10 mm |
| FB-10 | 10 lbf | 0.1 lbf | 10 mm |
| FB-20 | 20 lbf | 0.2 lbf | 10 mm |
| FB-30 | 30 lbf | 0.25 lbf | 10 mm |
| FB-50 | 50 lbf | 0.5 lbf | 10 mm |
| FB-100 | 100 lb | 1.0 lbf | 10 mm |
| Vertical Test Stands |
| Motorized | Manual Test Stand |
|||
| Force sensors are not included and need to be ordered separately from the test stand | ![]() |
![]() |
||
| Model | MultiTest 2.5 | MultiTest 1.0 | MDD | - |
| Capacity | 250 kgf (550 lbf, 2500N) |
100
kgf (220 lbf, 1000N) |
100
kgf (220 lbf, 1000N) |
- |
| Stroke | 290 mm | 500 mm | 360 mm | - |
| Speed | 2.5 - 750 mm/min | 2.5 - 1000 mm/min | manual | - |
| Max headroom | 330 mm | 510 mm | - | - |
| Throat depth | 62 mm | 62 mm | - | - |
| Up / Down control | Toggle switch with LED directional indicator | Toggle switch | Manual | |
| Speed control | graduated potentiometer | graduated potentiometer | - | |
| Limit switch repeatability | < 0.5 mm | < 0.5 mm | - | |
| Overrun at top speed | <2 mm | <2 mm | - | |
| Power | AC 110/220 60W | 60W | - | - |
| Weight | 18 kg (39lbs) | 15 kg | 6 kg | - |
| Computer interface | na | na | - | |
| Software | na | na | - | |
| Horizontal Test Stands |
| Ordering Information You can order on line here |
| Model | Price US Dollars |
| FB Series | $475.00 |
| PS Series | $470.00 |
![]() |
All units supplied with a selection of probe tips for pushing and pulling |
|
Topac Inc 231 CJC Highway, Cohasset MA 02025 USA HTML source and page design Copyright ©2000-2006 by Topac Inc. - ALL RIGHTS RESERVED |