![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Harvard/Amika
ElectroPrep Rapid purification of proteins nucleic acids and all kinds of biomolecules |
|
![]() |
Electro-elution
Features
|
The
ElectroPrep system is an extremely versatile sample prep
technology developed by Harvard/AmiKa scientists. This patented,
electrophoresis-based system is ideal for the rapid purification
of proteins, nucleic acids, carbohydrates and other biomolecules.
With a run-time of 5 to 10 minutes. ElectroPrep provides speed and
convenience, even at the very low currents (5 to 10mA) used with
this system. The sample and elution chamber are both made of PTFE,
a completely, inert material especially suited for high sample
recovery. Membranes of differenct MWCO (molecular weight cut off),
from 100 to 300,000 Daltons, can be used for selective elution,
filtration, dialysis, fractionation and concentration. See below
for a full list of membranes available.
Multiple link chambers can be joined together with membranes of different MWCOs placed between them for highly selective electro-filtration and separation |
|
| Electroelution More Features |
|
![]() |
![]() |
| Ordering Information |
| ElectroPrep Tank | EP-74-101 | |
| Power supply | MPSU-200/100 | |
| Union, 25-200 ul to 25-200 ul | EP-74-0100 | |
| Union, 250-1500 ul to 250-1500 ul | EP-74-1105 | |
| Union, 25-200 ul to 250-1500 ul | EP-74-0102 | |
| 1/pack | 5 /pack | |
| BioDialyser Turbo, 50ul | EP-74-0408 | EP-74-0400 |
| BioDialyser Turbo, 100ul | EP-74-0409 | EP-74-0401 |
| BioDialyser Turbo, 200ul | EP-74-0410 | EP-74-0402 |
| BioDialyser Turbo, 500ul | EP-74-0411 | EP-74-0403 |
| BioDialyser Turbo, 1000 ul | EP-74-0412 | EP-74-0404 |
| BioDialyser Turbo, 1500 ul | EP-74-0413 | EP-74-0405 |
| Link Chamber, 25 ul | EP-74-1619 | EP-74-1620 |
| Link Chamber, 50 ul | EP-74-1611 | EP-74-1615 |
| Link Chamber, 100 ul | EP-74-1612 | EP-74-1616 |
| Link Chamber, 250 ul | EP-74-1613 | EP-74-1617 |
| Link Chamber, 500 ul | EP-74-1614 | EP-74-1618 |
|
Membranes Regenerated
Cellulose Polycarbonate |
| Membranes
for Dialysers with Size range of 10 ul to 200 ul |
||||||
| Membrane | Cellulose Acetate | Regenerated Cellulose | Polycarbonate | |||
| MWCO (kDa) | pk/24 | pk/96 | Pk/24 | Pk/96 | Pk/24 | Pk/96 |
| 0.1 | EP 74-2410 | EP 74-2400 | ||||
| 0.5 | EP 74-2411 | EP 74-2401 | ||||
| 1 | EP-74-2412 | EP74-2402 | EP 74-2706 | EP 74-2700 | ||
| 2 | EP 74-2413 | EP 74-2403 | EP 74-2707 | EP 74-2701 | ||
| 5 | EP 74-2414 | EP 74-2404 | EP 74-2708 | EP 74-2702 | ||
| 10 | EP 74-2415 | EP 74-2405 | EP 74-2709 | EP 74-2703 | ||
| 25 | EP 74-2416 | EP 74-2406 | EP 74-2710 | EP 74-2704 | ||
| 50 | EP 74-2417 | EP 74-2407 | EP 74-2711 | EP 74-2705 | ||
| 100 | EP 74-2418 | EP 74-2408 | ||||
| 300 | EP 74-2419 | EP 74-2409 | ||||
| Membrane Pore Sizes | ||||||
| 0.01 um | EP 74-3103 | EP 74-3100 | ||||
| 0.05 um | EP 74-3104 | EP 74-3101 | ||||
| 0.60 um | EP 74-3105 | EP 74-3102 | ||||
| Membranes
for Dialysers with Size range of 250 ul to 1500 ul |
||||||
| Membrane | Cellulose Acetate | Regenerated Cellulose | Polycarbonate | |||
| MWCO (kDa) | pk/24 | pk/96 | Pk/24 | Pk/96 | Pk/24 | Pk/96 |
| 0.1 | EP 74-2510 | EP 74-2400 | ||||
| 0.5 | EP 74-2512 | EP 74-2401 | ||||
| 1 | EP-74-2513 | EP 74-2402 | EP 74-2806 | EP 74-2800 | ||
| 2 | EP 74-2514 | EP 74-2403 | EP 74-2807 | EP 74-2801 | ||
| 5 | EP 74-2515 | EP 74-2404 | EP 74-2808 | EP 74-2802 | ||
| 10 | EP 74-2516 | EP 74-2405 | EP 74-2809 | EP 74-2803 | ||
| 25 | EP 74-2517 | EP 74-2406 | EP 74-2810 | EP 74-2804 | ||
| 50 | EP 74-2518 | EP 74-2407 | EP 74-2811 | EP 74-2805 | ||
| 100 | EP 74-2519 | EP 74-2408 | ||||
| 300 | EP 74-2520 | EP 74-2409 | ||||
| Membrane Pore Sizes | ||||||
| 0.01 um | EP 74-3203 | EP 74-3200 | ||||
| 0.05 um | EP 74-3204 | EP 74-3201 | ||||
| 0.60 um | EP 74-3205 | EP 74-3202 | ||||
|Tech
Notes | Gel Casting
Methods | Related
products |
| Combs | Power
Supplies| Vertical Gel |
DNA | Blotting
|
|
Home | E-mail
| Inquiry form |
Topac Inc. 231 CJC Highway, Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779 e-mail: sales@topac.com
HTML source and page design Copyright ©2000 - 2001 by Topac Inc. - ALL RIGHTS RESERVED