![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Horizontal-Electrophoresis
Combs Gel Unit Combs for HU Series fast mini, battery mini, mini, mini plus, midi maxi and maxi plus |
![]() All Scie-Plas Combs are color coded as follows 0.25 mm - natural 0.35 mm - natural 0.75 mm - black 1.00 mm - white 1.5 mm - red 2.0 mm - blue |
| Part Number |
c o l o r c |
T |
No |
T |
M a x S p a c i n g |
max |
|
|
Order online |
|||||||
| Horizontal Battery HB-SET | |||||||
| H2-C1-4 | 1 | 4 | 11.5 | 1 | 50 | $32.00 | |
| H2-C1-8 | 1 | 8 | 5.25 | 1 | 23 | ||
| H2-C1-12 | 1 | 12 | 3.5 | 1 | 15 | ||
| H2-C1-16 | 1 | 16 | 2.25 | 1 | 10 | ||
| Fast Mini H1-SET | |||||||
| H1-C1-1D | 1 | 1 | 77 | 2 | 345 | $23.00 | |
| H1-C1-4 | 1 | 4 | 22 | 2 | 100 | ||
| H1-C1-8 | 1 | 8 | 10 | 2 | 45 | ||
| H1-C1-12 | 1 | 12 | 6 | 2 | 27 | ||
| H1-C1-16 | 1 | 16 | 4 | 2 | 18 | ||
| HI-C1-20MC | 1 | 20 | 2.8 | 2 | 12 | ||
| H1-C1.5-1D | 1.5 | 1 | 77 | 2 | 515 | $24.00 | |
| H1-C1.5-4 | 1.5 | 4 | 22 | 2 | 150 | ||
| H1-C1.5-8 | 1.5 | 8 | 10 | 2 | 65 | ||
| H1-C1.5-12 | 1.5 | 12 | 6 | 2 | 40 | ||
| H1-C1.5-16 | 1.5 | 16 | 4 | 2 | 27 | ||
| HI-C1.5-20MC | 1.5 | 20 | 2.8 | 2 | 18 | ||
| Mini HU6 | |||||||
| HU6-C1-4 | 1 | 4 | 10.25 | 3 | 45 | $31.00 | |
| HU6-C1-8 | 1 | 8 | 4.5 | 2 | 20 | ||
| HU6-C1-12MC | 1 | 12 | 2.5 | 2 | 11 | ||
| HU6-C1-16 | 1 | 16 | 2.2 | 1 | 10 | ||
| HU6-C1.5-4 | 1.5 | 4 | 10.25 | 3 | 70 | $32.00 | |
| HU6-C1.5-8 | 1.5 | 8 | 4.5 | 2 | 30 | ||
| HU6-C1.5-12 | 1.5 | 12 | 2.5 | 2 | 17 | ||
| HU6-C1.5-16 | 1.5 | 16 | 2.2 | 1 | 15 | ||
| HU6-C2-4 | 2 | 4 | 10.25 | 3 | 90 | $33.00 | |
| HU6-C2-8 | 2 | 8 | 4.5 | 2 | 40 | ||
| HU6-C2-12MC | 2 | 12 | 2.5 | 2 | 22 | ||
| HU6-C2-16 | 2 | 16 | 2.2 | 1 | 20 | ||
| Mini Plus HU10 | |||||||
| HU10-C1-4 | 1 | 4 | 18.25 | 5 | 80 | $34.00 | |
| HU10-C1-8 | 1 | 8 | 9 | 2.5 | 40 | ||
| HU10-C1-10MC | 1 | 10 | 7 | 2 | 30 | ||
| HU10-C1-12 | 1 | 12 | 5.5 | 2 | 25 | ||
| HU10-C1-16 | 1 | 16 | 3.6 | 2 | 15 | ||
| HU10-C1-20MC | 1 | 20 | 3 | 1.5 | 60 | ||
| HU10-C1.5-4 | 1.5 | 4 | 18.25 | 5 | 125 | $35.00 | |
| HU10-C1.5-8 | 1.5 | 8 | 9 | 2.5 | 60 | ||
| HU10-C1.5-10MC | 1.5 | 10 | 7 | 2 | 45 | ||
| HU10-C1.5-12 | 1.5 | 12 | 5.5 | 2 | 35 | ||
| HU10-C1.5-16 | 1.5 | 16 | 3.6 | 2 | 25 | ||
| HU10-C1.5-20MC | 1.5 | 20 | 3 | 2 | 20 | ||
| HU10-C2-4 | 2 | 4 | 18.25 | 5 | 160 | $36.00 | |
| HU10-C2-8 | 2 | 8 | 9 | 2.5 | 80 | ||
| HU10-C2-10MC | 2 | 10 | 7 | 2 | 60 | ||
| HU10-C2-12 | 2 | 12 | 5.5 | 2 | 50 | ||
| HU10-C2-16 | 2 | 16 | 3.6 | 2 | 30 | ||
| HU10-C2-20MC | 2 | 20 | 3 | 1.5 | 25 | ||
| Mini Plus Wide HU10W | |||||||
| HU10W-C1-4 | 1 | 4 | 33 | 2 | 142 | $39.00 | |
| HU10W-C1-8MC | 1 | 8 | 15.5 | 2 | 67 | ||
| HU10W-C1-10 | 1 | 10 | 12 | 2 | 52 | ||
| HU10W-C1-12 | 1 | 12 | 9.4 | 2.3 | 40 | ||
| HU10W-C1-16MC | 1 | 16 | 6.8 | 2 | 30 | ||
| HU10W-C1-20 | 1 | 20 | 5 | 2 | 22 | ||
| HU10W-C1.5-4 | 1.5 | 4 | 33 | 2 | 213 | $40.00 | |
| HU10W-C1.5-8MC | 1.5 | 8 | 15.5 | 2 | 100 | ||
| HU10W-C1.5-10 | 1.5 | 10 | 12 | 2 | 77 | ||
| HU10W-C1.5-12 | 1.5 | 12 | 9.4 | 2.3 | 61 | ||
| HU10W-C1.5-16MC | 1.5 | 16 | 6.8 | 2 | 44 | ||
| HU10W-C1.5-20 | 1.5 | 20 | 5 | 2 | 32.5 | ||
| HU10W-C2-4 | 2 | 4 | 33 | 2 | 284 | $41.00 | |
| HU10W-C2-8MC | 2 | 8 | 15.5 | 2 | 133 | ||
| HU10W-C2-10 | 2 | 10 | 12 | 2 | 103 | ||
| HU10W-C2-12 | 2 | 12 | 9.4 | 2.3 | 81 | ||
| HU10W-C2-16MC | 2 | 16 | 6.8 | 2 | 59 | ||
| HU10W-C2-20 | 2 | 20 | 5 | 2 | 43 | ||
| Midi HU13 | |||||||
| HU13-C1-10 | 1 | 10 | 9.5 | 2.5 | 40 | $37.00 | |
| HU13-C1-12MC | 1 | 12 | 8 | 2 | 35 | ||
| HU13-C1-16 | 1 | 16 | 5.5 | 2 | 25 | ||
| HU13-C1-20 | 1 | 20 | 4 | 2 | 17 | ||
| HU13-C1-24 | 1 | 24 | 3 | 2 | 13 | ||
| HU13-C1-28MC | 1 | 28 | 3 | 1.5 | 13 | ||
| HU13-C1.5-10 | 1.5 | 10 | 9.5 | 2.5 | 60 | $38.00 | |
| HU13-C1.5-12MC | 1.5 | 12 | 8 | 2 | 50 | ||
| HU13-C1.5-16 | 1.5 | 16 | 5.5 | 2 | 35 | ||
| HU13-C1.5-20 | 1.5 | 20 | 4 | 2 | 25 | ||
| HU13-C1.5-24 | 1.5 | 24 | 3 | 2 | 20 | ||
| HU13-C1.5-28MC | 1.5 | 28 | 3 | 1.5 | 20 | ||
| HU13-C2-10 | 2 | 10 | 9.5 | 2.5 | 85 | $38.00 | |
| HU13-C2-12MC | 2 | 12 | 8 | 2 | 70 | ||
| HU13-C2-16 | 2 | 16 | 5.5 | 2 | 50 | ||
| HU13-C2-20 | 2 | 20 | 4 | 2 | 35 | ||
| HU13-C2-24 | 2 | 24 | 3 | 2 | 25 | ||
| HU13-C2-28MC | 2 | 28 | 3 | 1.5 | 25 | ||
| Midi HU13L Long | |||||||
| HU13L-C1-8 | 1 | 8 | 13.8 | 2 | 59 | $34.00 | |
| HU13L-C1-10 | 1 | 10 | 10.2 | 2 | 44 | ||
| HU13L-C1-12 | 1 | 12 | 8.5 | 2 | 37 | ||
| HU13L-C1-14MC | 1 | 14 | 7 | 2 | 30 | ||
| HU13L-C1-16 | 1 | 16 | 5.9 | 2 | 25 | ||
| HU13L-C1-20 | 1 | 20 | 4.3 | 2 | 18 | ||
| HU13L-C1-24 | 1 | 24 | 3.3 | 2 | 14 | ||
| HU13L-C1-28MC | 1 | 28 | 2.5 | 2 | 11 | ||
| HU13L-C1.5-8 | 1.5 | 8 | 13.8 | 2 | 89 | $35.00 | |
| HU13L-C1.5-10 | 1.5 | 10 | 10.2 | 2 | 66 | ||
| HU13L-C1.5-12 | 1.5 | 12 | 8.5 | 2 | 55 | ||
| HU13L-C1.5-14MC | 1.5 | 14 | 7 | 2 | 45 | ||
| HU13L-C1.5-16 | 1.5 | 16 | 5.9 | 2 | 38 | ||
| HU13L-C1.5-20 | 1.5 | 20 | 4.3 | 2 | 28 | ||
| HU13L-C1.5-24 | 1.5 | 24 | 3.3 | 2 | 21 | ||
| HU13L-C1.5-28MC | 1.5 | 28 | 2.5 | 2 | 16 | ||
| HU13L-C2-8 | 2 | 8 | 13.8 | 2 | 119 | $36.00 | |
| HU13L-C2-10 | 2 | 10 | 10.2 | 2 | 88 | ||
| HU13L-C2-12 | 2 | 12 | 8.5 | 2 | 73 | ||
| HU13L-C2-14MC | 2 | 14 | 7 | 2 | 60 | ||
| HU13L-C2-16 | 2 | 16 | 5.9 | 2 | 51 | ||
| HU13L-C2-20 | 2 | 20 | 4.3 | 2 | 37 | ||
| HU13L-C2-24 | 2 | 24 | 3.3 | 2 | 28 | ||
| HU13L-C2-28MC | 2 | 28 | 2.5 | 2 | 21 | ||
| Midi HU13w Wide | |||||||
| HU13W-C1-12MC | 1 | 12 | 16.7 | 2.2 | 72 | $67.00 | |
| HU13W-C1-16 | 1 | 16 | 12.1 | 2 | 52 | ||
| HU13W-C1-20 | 1 | 20 | 9.3 | 2 | 40 | ||
| HU13W-C1-25MC | 1 | 25 | 7 | 2 | 30 | ||
| HU13W-C1-28 | 1 | 28 | 6 | 2.1 | 26 | ||
| HU13W-C1-40 | 1 | 40 | 3.9 | 1.8 | 17 | ||
| HU13W-C1-50MC | 1 | 50 | 3.5 | 1 | 15 | ||
| HU13W-C1.5-12MC | 1 | 12 | 16.7 | 2.2 | 108 | $67.00 | |
| HU13W-C1.5-16 | 1.5 | 16 | 12.1 | 2 | 78 | ||
| HU13LW-C1.5-2O | 1.5 | 20 | 9.3 | 2 | 60 | ||
| HU13W-C1.5-25 | 1.5 | 25 | 7 | 2 | 45 | ||
| HU13W-C1.5-28 | 1.5 | 28 | 6 | 2.1 | 39 | ||
| HU13W-C1.5-40 | 1.5 | 40 | 3.9 | 1.8 | 25 | ||
| HU13W-C1.5-50MC | 1.5 | 50 | 3.5 | 1 | 23 | ||
| HU13W-C2-12MC | 1.5 | 12 | 16.7 | 2.2 | 144 | $68.00 | |
| HU13W-C2-16 | 1.5 | 16 | 12.1 | 2 | 104 | ||
| HU13W-C2-20 | 2 | 20 | 9.3 | 2 | 80 | ||
| HU13W-C2-25MC | 2 | 25 | 7 | 2 | 60 | ||
| HU13W-C2-28 | 2 | 28 | 6 | 2.1 | 52 | ||
| HU13W-C2-40 | 2 | 40 | 3.9 | 1.8 | 34 | ||
| HU13W-C2-50MC | 2 | 50 | 3.5 | 1 | 30 | ||
| Maxi HU20 & CHU20 | |||||||
| HU20-C1-16 | 1 | 16 | 8.5 | 3 | 35 | $54.00 | |
| HU20-C1-20MC | 1 | 20 | 7 | 2 | 30 | ||
| HU20-C1-28 | 1 | 28 | 4.8 | 2 | 20 | ||
| HU20-C1-40MC | 1 | 40 | 2.75 | 2 | 13 | ||
| HU20-C1.5-16 | 1.5 | 16 | 8.5 | 3 | 55 | $54.00 | |
| HU20-C1.5-20MC | 1.5 | 20 | 7 | 2 | 45 | ||
| HU20-C1.5-28 | 1.5 | 28 | 4.8 | 2 | 30 | ||
| HU20-C1.5-40MC | 1.5 | 40 | 2.75 | 2 | 19 | ||
| HU20-C2-16 | 2 | 16 | 8.5 | 3 | 75 | $55.00 | |
| HU20-C2-20MC | 2 | 20 | 7 | 2 | 60 | ||
| HU20-C2-28 | 2 | 28 | 4.8 | 2 | 40 | ||
| HU20-C2-40MC | 2 | 40 | 2.75 | 2 | 25 | ||
| Maxi Plus HU25 & CHU25 | |||||||
| HU25-C1-26MC | 1 | 26 | 7 | 2 | 30 | $70.00 | |
| HU25-C1-52MC | 1 | 52 | 3 | 1.5 | 13 | ||
| HU25-C1.5-26MC | 1.5 | 26 | 7 | 2 | 45 | $71.00 | |
| HU25-C1.5-52MC | 1.5 | 52 | 3 | 1.5 | 20 | ||
| HU25-C2-26MC | 2 | 26 | 7 | 2 | 60 | $72.00 | |
| HU25-C2-52MC | 2 | 52 | 3 | 1.5 | 25 | ||
|
Home | E-mail |
Inquiry form | Related
|
| Power
Supplies| Horizontal Gel |
DNA | Blotting
|
Topac Inc. 231 CJC Highway, Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779 e-mail:
sales@topac.com
Manufactured by Scie-Plas
HTML source and page design Copyright ©2000 - 2002 by Topac Inc. - ALL RIGHTS RESERVED