![]() |
Head Space Analyzers |
||
| The Checkmate2 is a digital head space analyzer for monitoring the residual oxygen or oxygen/carbon dioxide in Modified Atmosphere ( MAP ) Packages for food pharmaceutical and similar applications | ||
Features of the Checkmate Oxygen and Combined O2/CO2 and CO analyzers
|
||
![]() |
|
|
|
Introduction to the CheckMate measurement
system The CheckMate MAP analyzer is easy to use - 3
modes Your test data is recorded
automatically Calibrated and ready to use Checkmate 2 is the latest version of this well proven technology upgraded feature list includes:
|
| Specification of the CheckMate head space gas analyzer |
| Sensor Type - oxygen | Ceramic / Zirconium detector |
| Optional - carbon dioxide sensor | Infra Red detector |
| Optional - carbon monoxide | Electrochemical |
| Measuring Range | |
| Oxygen | 0.001 % to 100% oxygen ( Needs 2cc sample volume ) |
| Carbon Dioxide | + 1 to 100% CO2 ( Needs 4cc sample volume ) |
| Carbon Monoxide | 0 - 5000 ppm ( Needs 13 cc sample volume ) |
| Accuracy | 1% of measurement (Oxygen) 2% or range CO2 25ppm CO in range 0-500 ppm 5% in range 500-5000 ppm CO |
| Sample volume | 2 ml minimum for Oxygen only |
| Display | Back lit color graphical LCD |
| Gain | Auto ranging |
| Dimensions | 300 x 220 x 180 mm |
| Weight | 4.5 kg |
| Ordering Information |
| Model | Description | Price US$ |
| CMO2 | Checkmate oxygen only | Call |
| CMO2P | Checkmate oxygen + printer | Call |
| CMO2CO2 | Checkmate combined O2/CO2 | Call |
| CMO2CO2P | Checkmate combined + printer | Call |
| CMO2CO | Checkmate combined O2/CO | Call |
| CMO2COP | Checkmate combined O2/CO2 + Printer | Call |
| CMO2CO2CO | Checkmate combined O2/CO2/CO | Call |
| CMO2CO2COP | Checkmate combined O2/CO2/CO + Printer | Call |
|
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
|