![]() |
|
Head Space Analyzers |
|
The Checkmate3 is a digital head space analyzer for monitoring the residual oxygen or oxygen/carbon dioxide in Modified Atmosphere ( MAP ) Packages for food pharmaceutical and similar applications CheckMate 3 lets you test gas-fl ushed packages fast and cost-effectively—a necessity for high-volume brand-name manufacturing. Operators can tell at a glance if gas composition is within the required levels. It also provides the traceability you need: essential data about each and every package can be stored in the unit itself or transferred either to the CheckMate 3 software or third-party software. And because different products have different testing requirements, CheckMate 3 can be adapted to virtually any quality control system, making brand consistency easier than ever to maintain. |
|
Features of the Checkmate 3 Oxygen and Combined O2/CO2 Analyzers
|
Related products
Handhelds |
Introduction to the CheckMate measurement
system The CheckMate MAP analyzer is easy to use - 3
modes Your test data is recorded
automatically Calibrated and ready to use |
Specification of the CheckMate head space gas analyzer |
O2 (Zirconia) |
O2 & CO2 (Zirconia/dual beam infrared) |
O2 (Electrochemical) |
O2 & CO2 (Electrochemical/dual beam infrared) |
|
Key features | Our fastest and most accurate oxygen sensor | Our fastest and most accurate oxygen sensor combined with a full-scale temperature compensated carbon dioxide sensor | The elctrochemical sensor is not cross-sensitive to alcohol or carbon monoxide. Expected sensor lifetime is 2 years in atmospheric air | The combined O2/CO2 electrochemical analyser features a unique compensation for both temperature and cross sensitivity to CO2 in the O2 reading |
Sample volume | 3 ml | 6 ml | 5 ml | 6 ml |
Sample time | 5 sec | 10 sec | 7 sec | 10 sec |
Measuring range | 0-100% | 0-100% | 0-100% | 0-100% |
Resolution | O2: 0.001% | O2: 0.001% / CO2: 0.1% | O2: 0.1% / CO2: 0.1% | O2: 0.1% / CO2: 0.1% |
Sensor accuracy at 1% O2 and 20% CO2 |
± 0.01% oxygen | ± 0.01% oxygen and ± 0.8% carbon dioxide |
Better than ± 0.3% oxygen | Better than ± 0.25% oxygen and ± 0.8% carbon dioxide |
Heating time | 10 min | 10 min | 1 min | 10 min |
Dimensions & weight | 180 x 315 x 220 mm (HxWx D), 3.7 kg |
|||
Power supply | 100-240 VAC, 50-60 Hz |
|||
Options | Built-in printer, CheckMate PC software, SmartPen – retractable syringe, Can Piercer for testing cans and wine bottles, bar code scanner, standard consumable kit ( part no. 300436 ) |
|||
Connections | USB, Ethernet (RJ45), RS232 (DB9) | |||
Memory | A minimum of 1,000 programs, 10,000 measurements depending on the set-up | |||
Third-party software compatibility |
Mettler-Toledo FreeWeigh.net, Sartorius ProContol (WinSPC), OCS ComScale NT, Microsoft SQL database Bizerba _statistics.BRAIN |
Calibration and repair service available. Click the caliper to request an RMA. |
![]() |
Ordering Information |
Model | Description | Price US$ |
CMO2 | Checkmate oxygen only | Call |
CMO2P | Checkmate oxygen + printer | Call |
CMO2CO2 | Checkmate combined O2/CO2 | Call |
CMO2CO2P | Checkmate combined + printer | Call |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
|