![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
Digital push pull force gauges
measure the tension or compression applied to the probe. Suitable for a wide
range of applications. |
![]() |
Features of the BFG Push Pull
Force Gauge
|
| Introduction The Mecmesin BGF series push pull force gauges use a precision force transducer to measure the compressive and tensile forces applied to the force probe. The unit displays real time force data on the LCD screen in any of the common force units - lbs kgf or N. The BFG includes all the basic features needed for routine force measurement in many common applications. The instruments includes a bidirectional data link and mitutoyu compatible data output. |
| Applications Inspection and testing of all kinds of precision parts and mechanisms including relay contacts, and switches Strength testing for components and assemblies such as wire harness Connection testing measure the pull out and insertion force of all kinds of connectors and fitted components. |
| Test
Stands A range of motorized test stands permit more accurate and repeatable measurements. |
| General Specifications BFG series force gauges |
| Model Series | BFG Series |
| Units of measure | mN, N, kN, gf, kgf, ozf, lbf |
| Accuracy | 0.25 % full scale |
| Sampling rate | 1000 times/sec |
| Load cell stud thread (for attachements) | 10/32 UNF (5/16UNC for 220 and 550 lb gages |
| Display | LCD |
| Digital output | RS232 / USB |
| Environmental temperature | 15 - 30 degs C |
| Power | NiMH batteries |
| Battery operation | 10 hrs continuous |
| Weight | 500 gm |
| Auto power off | selectable 1 - 20 mins |
| Load range( see tables below ) | See table below |
| Vertical Test Stands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering
InformationBFG Series Push Pull Force Gauges each gage includes, power adaptor and standard accessories |
| Model | N | lbf | Kgf | Price US Dollars |
|
| BFG-10 | 10 | 2.2 | 1.0 | $865.00 | |
| BFG-50 | 50 | 11 | 5.0 | $865.00 | |
| BFG-200 | 200 | 44 | 20 | $865.00 | |
| BFG-500 | 500 | 110 | 50 | $865.00 | |
| BFG-1000 | 1000 | 220 | 100 | $975.00 | |
| BFG-2500 | 2500 | 550 | 250 | $1185.00 |
|
| Home |
E-mail | Inquiry form | Manual Force
Gage| Torque gage | Related
| HTML source and page design Copyright ©2000 - 2001 by Topac Inc. - ALL RIGHTS RESERVED |
This product offered in collaboration with Micro Photonics Inc.