![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
Automatic
Critical Angle Refractometers |
![]() |
Features of ATR Automatic
Refractometers
Digital automatic high performance
refractometer |
|
Refractometry and
Concentration |
| Applications of Refractometers include: |
| Chemicals | Solvents, organic polymers, distilled products, solutions of inorganic compounds, pesticides, suds |
| Agriculture | Ripeness of fruits, vegetables, beet and sugar cane. |
| Food Industry | Yogurt, jam, fruit extract, syrup, honey coffee extract, vegetable albumen, chocolate, milk, baby food. |
| Beverage Industry | Soft drinks, fruit juice, wine, beer, |
| Medical | Serum, blood, urine |
| Pharmaceutical | Essences, essential oils, aromas. |
| Petrochemicals | Oils, fats, waxes, naphthalene, raw oils, varnishes, paints |
| Specifications for ATRW2 automatic Refractometers |
| Model | ATRW2 |
| Measuring Range nd / Brix | 1.3320 - 1.7000 / 0-95 Brix |
| Resolution nd / Brix | 0.00002 RI +/- 0.2% Brix |
| Accuracy | 0.00004 RI +/- 0.04% Brix |
| Working Temperature | +10°C to + 70 °C |
| Scales | Refractive index, temperature, Compensated Brix corrected to 20 °C within +15 to + 40 °C |
| Prism | Sapphire |
| Lamp | Yellow LED |
| Data output | RS232 and Centronics |
| Dimensions | 225 x 360 x 150 mm |
| Weight | 16 lbs |
| Ordering Information |
| Model | Description | Price USD |
| ATRW2 | Automatic temperature controlled refractometer | call |
| Home |
E-mail | Online store | Inquiry form
| Related products | Polarimeters
|
Topac Inc 231 CJC Highway,
Cohasset MA 02025 USA
Tel: 781
740 8778 Fax: 781 740 8779 e-mail: sales@topac.com
Copyright ©2002 by Topac Inc. - ALL RIGHTS RESERVED