![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| CO2 / Environmental
Monitor Versions for wall and duct mounting |
|
![]() |
Features of the Vulcain CO2 Monitor • Proven infrared technology |
|
Introduction Duct Mounting |
|
| Specifications |
| Gas Detected: CO2 | Carbon Dioxide |
| Detection Range: | 0-2000 ppm, *0-5000 ppm or *0-5% |
| Response Time: | 35 sec. (for 90% of the reading) |
| Sensor Life Expectancy: | > 10 years |
| Relay Output Rating: | 5A, 30 Vdc or 250 Vac (resistive load) |
| *Display: | LCD |
| Outputs: | 4-20 mA or 0-5 Vdc or 0-10 Vdc *1 SPDT Relay |
| Operating Humidity Range: | 0-95% RH, Non-condensing |
| Operating Temperature Range: | 32°F to 100°F (0°C to 40°C) |
| Size: | 5.25 x 3.5 x 2 inches/ 11.5 x 7.5 x 4.4 cm |
| Weight: | SM: 0.55 lbs. (0.20 kg),DT: 0.66 lbs. (0.30 kg) |
| Power Requirement: | 17-27 Vac or 24-38 Vdc, 200 mA |
| Certified | UL and CSA standards |
| Ordering Information |
|
Home | E-mail |
Inquiry form | Related
products|
Topac Inc 231 CJC Highway,
Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779 e-mail:
sales@topac.com
Page design and HTML Copyright
©2003 by Topac Inc. - ALL RIGHTS RESERVED