![]() |
||||
| You can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | Contact | ||
| Home | ||||
| Related | ||||
Torque Sensor Static |
|
![]() |
Features Lorenz DF-30
|
| Specifications torque sensor |
| DF-30 static type torque sensor Specifications | |
| Type | DF-30 |
| Accuracy | 0.2% |
| Sensitivity | 1.0 mV/V |
| Service load ( operates within specifications ) |
130% |
| limit load (over load range but with degraded specifications ) |
150% |
| Ultimate load (load beyond which damage may occur) |
>300% |
| Max dynamic load (sinusoid ) | 70% |
| Bridge resistance | 350 ohms |
| Excitation voltage | 2V..12V |
| Nominal temperature | -5°C to +45 °C |
| Service temperature | -15°C to +55 °C |
| Twist angle - nominal load | < 0.2° |
| Interface | 0 - 10 Volts DC or 0 (4)mA to 20 mA |
| Protection | IP50 |
| Connector | 6 pin |
![]() |
||||||||||
| Nominal Torque Nm |
Dimension mm DF-3- Static Torque Sensors | |||||||||
| Model | A | B | Dia. C | Dia. D | E | F | Dia. M | Dia. K | P | Q |
| 10, 25, 50, 100, 200 | 65 | M8 | 58 | 70 | 12 | 6x60° | 20 | 10 | 33 | 45 |
| 500, 1000 | 80 | M10 | 82 | 100 | 15 | 8x45° | 20 | 18 | 39.5 | 60 |
| 2000 | 100 | M12 | 100 | 130 | 20 | 12x30° | 75 | 20 | 45 | 80 |
| 5000 | 100 | M12 | 100 | 130 | 20 | 12x30° | 75 | - | 45 | 80 |
| 10,000; 20,000 | 124 | M24 | 210 | 260 | 32 | 8x45° | 105 | 105 | 67.5 | 145 |
| Ordering information torque sensor - static type |
Topac Inc. 231 CJC Highway,
Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright
© 2001 by Topac Inc. - ALL RIGHTS RESERVED