![]() |
||||
| You can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | Contact | ||
| Home | ||||
| Related | ||||
Torque Sensor Static |
|
![]() |
Features Lorenz D-2268
|
| Specifications torque sensor |
| D-2268 static type torque sensor Specifications | |
| Type | D-2268 |
| Accuracy | 0.1% |
| Sensitivity | 1.5 mV/V |
| Service load ( operates within specifications ) |
130% |
| limit load (over load range but with degraded specifications ) |
150% |
| Ultimate load (load beyond which damage may occur) |
>400% |
| Max dynamic load (sinusoid ) | 70% |
| Bridge resistance | 1400 ohms |
| Excitation voltage | 2V..12V |
| Nominal temperature | -5°C to +45 °C |
| Service temperature | -15°C to +45 °C |
| Twist angle - nominal load | < 0.2° |
| Interface | 0 - 10 Volts DC or 0 (4)mA to 20 mA |
![]() |
|||||||||||||
| Nominal Torque Nm |
Dimension mm | ||||||||||||
| A | B | C | D | E | F | G | H | K | N | P | R | Q | |
| 100 | 100 | 40.2 | 25 | 15.5 | 7.5 | 3 | 87 | 75 | 11 | 6.4 | 75 | 8 x M6 | 10 |
| 200 | 156 | 41 | 40.5 | 20.5 | 18 | 3 | 133 | 110 | 20 | 13 | 110 | 8 x M12 | 1 |
| 500 | 156 | 41 | 40.5 | 20.5 | 18 | 3 | 133 | 110 | 20 | 13 | 110 | 8 x M12 | 1 |
| 1000 | 156 | 41 | 40.5 | 20.5 | 18 | 3 | 133 | 110 | 20 | 13 | 110 | 8 x M12 | 1 |
| 2000 | 156 | 41 | 40.5 | 20.5 | 18 | 3 | 133 | 110 | 20 | 13 | 110 | 8 x M12 | 1 |
| 5000 | 238 | 79 | 64 | 28.5 | 33.5 | 3 | 206 | 174 | 20 | 13 | 174 | 8 x M18 | 1 |
| Ordering information torque sensor - static type |
Topac Inc. 231 CJC Highway,
Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright
© 2001 by Topac Inc. - ALL RIGHTS RESERVED