![]() |
||||
| You can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | Contact | ||
| Home | ||||
| Related | ||||
|
|
|
FORCE Sensor - compression & tension |
|
![]() |
Features Lorenz K11 force sensor for tension and compression
|
| Low profile pancake design for tension or compression | |
![]() |
| Nominal
Load kN |
ØA mm |
B mm |
ØC mm |
ØD mm |
ØE mm |
ØF mm |
K mm |
ØTK mm |
P mm |
S for |
Z | Fig | tighten torque Nm |
| 0.5/1/2/5/10 | 90 | 2 | 60 | 6.6 | 25 | M12 | 32 | 75 | 4 x 90° | M6 | 2 | 1 | 0.8 |
| 20/50 | 150 | 2 | 105 | 11 | 55 | M24 x 2 | 38 | 130 | 8 x 45° | M10 | 2 | 1 | 40 |
| `00/200 | 185 | 2 | 135 | 13 | 70 | M36 x 3 | 42 | 160 | 8 x 45° | M12 | 3 | 1 | 70 |
| 500 | 240 | 2 | 160 | 17 | 90 | M45 x 3 | 60 | 200 | 12 x 30° | M16 | 3 | 1 | 160 |
| 1000 | 295 | 5 | 200 | 21 | 130 | M80 x 4 | 95 | 250 | 12 x 30° | M20 | 4 | 2 | 610 |
| 2000 | 390 | 3 | 270 | 26 | 190 | M120 x 4 | 117 | 330 | 24 x 15° | M24 | 4 | 2 | 1050 |
| 5000 | 447 | 3 | 330 | 32 | 250 | M180 x 6 | 157 | 390 | 24 x 15° | M30 | 4 | 2 | 1250 |
| Specifications compression/tension force transducer |
| K11 compressive and tensile force transducer Specifications | |||
| nominal load | 0.5/1/2/5/10/20/50/100/200/ 500/1000/2000/5000 |
||
| Accuracy for compression
(3 options ) Accuracy for tension and compression |
0.05 0.1 |
0.2 0.4 |
0.5 1.0 |
| Service load ( operates within specifications ) |
130% | ||
| limit load (over load range but with degraded specifications ) |
150% | ||
| Ultimate load (load beyond which damage may occur) |
>300% | ||
| Max dynamic load (sinusoid ) | 80% | ||
| Position feedback | < 0.12 mm | ||
| Bridge resistance | 350 ohms | ||
| Insulation resistance | > 2 x 10e9 ohms | ||
| Supply voltage | 2V..12V | ||
| max supply voltage | 15V | ||
| Sensitivity | 2.00 mV/V +/- 0.1% | ||
| Temp coefficient of sensitivity | 0.05%/10K | 0.07%/10K | 0.12%/10K |
| Temp coefficient of zero | 0.03%/10K | 0.05%/10K | 0.01%/10K |
| Reference temperature | 23 °C | ||
| Nominal temperature | -10 °C to +55 °C | ||
| Service temperature | -30°C to +65 °C | ||
| Storage temperature | -50°C to +95°C | ||
| Combined error linearity
& hysteresis non repeatability Creep error %/30 min |
0.05% 0.03% 0.03% |
0.15% 0.08% 0.08% |
0.35% 0.15% 0.15% |
| Connector | 6 pin DIN | ||
| Interface | 0 - 10 Volts
DC or 0 (4)mA to 20 mA |
||
| Ordering information force transducers for compression & tension |
Topac Inc. 231 CJC Highway,
Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright
© 2001 by Topac Inc. - ALL RIGHTS RESERVED