![]() |
||||
| You can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | Contact | ||
| Home | ||||
| Related | ||||
Rotation Torque Sensor |
|
![]() |
Features Lorenz DR-2 Rotation Torque sensor - slip ring type
|
Specifications rotational torque sensor |
| DR-2 Rotation torque sensor - Specifications | |
| Type | DR-2 |
| Accuracy | 0.1% +/- 0.1% |
| Non repeatability | +/- 0.05% |
| Bridge resistance | 350 ohms |
| Excitation voltage | 2V..12V |
| Max supply voltage | 15 V |
| Nominal temperature | -5°C to +50 °C |
| Service temperature | -10°C to +60 °C |
| Twist angle - nominal load | < 0.5° |
| Limit torque | 130% |
| Service torque | 120 % |
| Ultimate torque | 250 % |
| Durability of brushes | 5 x 10e7 revs |
| Bandwidth | 70% peak to peak |
| Connector | 6 pin |
Selection Guide rotating torque sensor slip ring type |
| Nominal Torque Nm |
Square | Sens. mV/V |
max continuous speed |
Springrate Nm/rad |
Max lateral load N |
Moment of Inertia Kg m2 |
Weight Kg |
| 1 | 1/4" | 0.5 | 2000 | 600 | 4 | 0.8 x 10e-8 | 0.16 |
| 2 | 1/4" | 0.5 | 2000 | 700 | 5 | 0.8x 10e-8 | 0.16 |
| 5 | 1/4" | 2 | 2000 | 800 | 7 | 0.9 x 10e-8 | 0.16 |
| 10 | 1/4" | 2 | 2000 | 800 | 7.5 | 1 x 10e-8 | 0.16 |
| 20 | 3/8" | 2 | 1500 | 1500 | 12 | 1 x 10e-7 | 0.35 |
| 50 | 3/8" | 2 | 1500 | 3800 | 28 | 1 x 10e-7 | 0.38 |
| 100 | 1/2" | 2 | 1500 | 5000 | 65 | 1.4 x 10e-7 | 0.42 |
| 200 | 3/4" | 2 | 1000 | 20000 | 80 | 1.5 x 10e-5 | 0.90 |
| 500 | 1" | 2 | 1000 | 50000 | 200 | 1.5 x 10e-5 | 1.90 |
Ordering information rotation torque sensor - slip-ring type |
Topac Inc. 231 CJC Highway,
Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright
© 2001 by Topac Inc. - ALL RIGHTS RESERVED