![]() |
||||
| You can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | Contact | ||
| Home | ||||
| Related | ||||
Rotation Torque Sensor |
|
![]() |
Features Lorenz DR-1 Rotation Torque sensor - slip ring type
|
Specifications rotational torque sensor |
| DR-1 Rotation torque sensor - Specifications | |
| Type | DR-1 |
| Accuracy | 0.1% +/- 0.1% |
| Non repeatability | +/- 0.05% |
| Bridge resistance | 350 ohms |
| Excitation voltage | 2V..12V |
| Max supply voltage | 15 V |
| Nominal temperature | -5°C to +50 °C |
| Service temperature | -10°C to +60 °C |
| Twist angle - nominal load | < 0.5° |
| Limit torque | 130% |
| Service torque | 120 % |
| Ultimate torque | 250 % |
| Durability of brushes | 5 x 10e7 revs |
| Bandwidth | 70% peak to peak |
| Connector | 6 pin |
| Interface | 0 - 10 Volts DC or 0 (4)mA to 20 mA |
Selection Guide rotating torque sensor slip ring type |
| Nominal Torque Nm |
Square | Sens. mV/V |
max continuous speed |
Springrate Nm/rad |
Max lateral load N |
Moment of Inertia Kg m2 |
Weight Kg |
| 1 | 1/4" | 0.5 | 2000 | 450 | 4 | 9.2 x 10e-7 | 0.14 |
| 2 | 1/4" | 0.5 | 2000 | 550 | 5 | 9.2 x 10e-7 | 0.14 |
| 5 | 1/4" | 2 | 2000 | 700 | 7 | 9.3 x 10e-7 | 0.14 |
| 12 | 1/4" | 2 | 2000 | 700 | 7.5 | 9.3 x 10e-7 | 0.14 |
| 25 | 3/8" | 2 | 1500 | 22000 | 12 | 9.5 x 10e-6 | 0.32 |
| 63 | 3/8" | 2 | 1500 | 5000 | 28 | 9.6 x 10e-6 | 0.32 |
| 160 | 1/2" | 2 | 1500 | 12000 | 65 | 10 x 10e-6 | 0.35 |
| 500 | 3/4" | 2 | 1000 | 75000 | 200 | 7.2 x 10e-5 | 0.80 |
| 1000 | 1" | 2 | 1000 | 110000 | 240 | 2.5 x 10e-4 | 1.40 |
| 2000 | 1 1/2" | 2 | 500 | 790000 | 450 | 5.2 x 10e-4 | 5.5 |
| 5000 | 1 1/2" | 2 | 500 | 800000 | 500 | 5.5 x 10e-4 | 5.7 |
Ordering information rotation torque sensor - slip-ring type |
Topac Inc. 231 CJC Highway,
Suite 103 Cohasset MA 02025 USA
Tel: 781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright
© 2001 by Topac Inc. - ALL RIGHTS RESERVED