![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Hand held pH/Conductivity/Salinity meter/mV Temp | |
Combination pH / Conductivity / Salinity / Temperature meter |
|
![]() |
Features of the 6350
|
| Model
6350 pH Conductivity Salinity meter Portable and battery operated the Jenco 6350 is a completely self contained instrument for checking temperature, pH, conductivity and salinity in the field or in the laboratory. The Conductivity meter can work with cells of different cell constants by programming the cell constant in the menu. The standard cell constant is 1.0 |
![]() |
|
|
| Specification of
6350 pH / Conductivity / Salinity Meter / Temp / mV |
| Function | Range | Resolution | Accuracy |
| pH | -2 to +16 | 0.01 pH | +/- 0.01pH |
| Salinity | 0.0 - 80.00 ppt | 0.1 ppt | +/- 1% FS |
| Temperature | -5.0 to 75.0 C | 0.1 C | +/- 0.2 C |
| mV | -1500 to +1500 | 1 mV | 0.01% |
| Conductivity |
| Cell Constant | Range | Resolution | Accuracy |
| 5 1/cm | 0 to 499.9 uS/cm | 0.1 uS/cm | +/- 0.5% FS |
| 0 to 4999 uS/cm | 0.001 mS/cm | +/- 0.5% FS | |
| 0 to 49.9 mS/cm | 0.01 mS/cm | +/- 0.5% FS | |
| 0 to 200 mS/cm | 0.1 mS/cm | +/- 0.5% FS | |
| 1.0 1/cm | 0 to 99.9 uS/cm | 0.01 uS/cm | +/- 0.5% FS |
| 0 to 999.9 uS/cm | 0.1 uS/cm | +/- 0.5% FS | |
| 0 to 999.9 mS/cm | 0.001 mS/cm | +/- 0.5% FS | |
| 0 to 30.00 mS/cm | 0.01 mS/cm | +/- 0.5% FS |
| General Specifications |
| Display | Conductivity / Salinity / Temperature / pH / mV |
| Reference Temperature | 15.0 to 25.0 deg C adjustable |
| Temperature coefficient | 0.0 % to 4 % adjustable |
| Temperature compensation | Yes |
| Cell Constant | 1 or 5 selectable |
| pH temperature compensation | Auto / manual -5C to + 75C |
| pH buffer temperature | 0 - 60 C |
| pH electrode offset recognition | +/1 100 mV at pH 7.00 + 108.3 mV / - 91.7 mV at pH 6.86 |
| pH slope recognition | +/- 30% at pH 4.00, 4.01, 9.18 and 10.01 |
| Input impedance | > 10e12 Ohms |
| Power supply | 6 x AAA or 115/230 VAC adaptor |
| Battery Life | > 10 hours continuous use |
| ATC probe | Thermistor (10Kohm at 25 C) |
| Ambient temp | 0 - 50 deg C |
| Weight | 470 gms |
| Dimensions | 222 x 83 x 71 mm |
| Ordering Information |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
This is a world wide web
document copyright ©1998 - 2001by Topac Inc. - ALL RIGHTS RESERVED