Technical Data | |
Nominal Width | DN 8..40 (~1/4" to 1.5") |
Process Connection | female thread G1/4 to G 1 1/2 |
Display Range | 0.7..700 l/min |
Q max | to 700 l/min |
Pressure resistance |
PN16 (up to 16 Bar, ~ 232 psi) |
Medium temperature |
0..+100 °C (212 °F) |
Ambient Temperatire | 0..+70 °C |
Materials Medium-contact | Brass construction: CW614N nickelled, borosilicate glass, NBR Stainless steel construction: 1.4305, borosilicate glass, FKM DN 8..25: POM red DN 32..40: Nylon white for fluids: PEEK for gases: Steel 100 CR 6 chrome coated |
Medium | water, gases (oils have a tendency to a higher running-up value) |
Weight | See table dimension |
Installation Location | as desired, except for inwards flow from above |
G | Start up Quantity for Rotor l/m | Qmax Recommended |
Types | ||
A | H2O | 40 mm2/s |
41..150 mm2/s |
||
G 1/4 | 0.7 | 1.5 | 2.7 | 4 | WR1-008G.W |
G 3/8 | 0.8 | 1.5 | 2.8 | 8 | WR1-010G.W |
G 1/2 | 1.4 | 1.8 | 3.2 | 12 | WR1-015G.W |
G 3/4 | 1.4 | 2.7 | 5.9 | 25 | WR1-020G.W |
G 1 | 1.7 | 3.0 | 7.0 | 40 | WR1-025G.W |
G 11/4 | 8.0 | 5.9 | 7.9 | 80 | WR1-032G.W |
G 11/2 | 8.0 | 7.3 | 7.9 | 100 | WR1-040G.W |
G | Running-up amount for rotor l/min 1 bar abs 20 °C |
Qmax Recommended |
Types |
G 1/4 | 18 | 60 | WR1-008G.G |
G 3/8 | 20 | 150 | WR1-010G.G |
G 1/2 | 25 | 250 | WR1-015G.G |
G 3/4 | 25 | 250 | WR1-020G.G |
G 1 | 35 | 350 | WR1-025G.G |
G 11/4 | 60 | 600 | WR1-032G.G |
G 11/2 | 70 | 700 | WR1-040G.G |
Ordering Information | ||
WR1__GM_ | Brass body - fluid / air / gases configure and order on line | ![]() |
WR1__GK_ | Stainless steel body -fluids / air / gases configure and order online | ![]() |
This is a world wide web document page design
layout and HTML code copyright ©2018 by Topac Inc. - ALL RIGHTS
RESERVED
Keywords: Flow, Indicator, visual, paddle, wheel, Topac, Honsberg,
gases, liquids