![]() |
|||
| You
can purchase online where you see the check mark |
Click on the assistant to view the contents of your shopping cart | ||
| Ion/pH/mV-
ORP/DO/Temperature 8 Channel Electrochemistry Data Logger |
|
![]() |
Features of the D130
|
| Multi Parameter multi channel pH/Ions/DO/mV/Temp |
Introduction |
![]() |
![]() |
![]() |
| Model Specification Multi Parameter meter |
| Modes | Resolution | Accuracy | ||
| pH | 0...14 pH | 0.001 pH | 0.1% +/- 1 digit | |
| mV | +/- 2000 mV | 0.1 mV | 0.1% +/- 1 digit | |
| Ions | 0.01 ng/l ... 100 g/l | 3 digits | 0.5% +/- 1 digit | |
| Dissolved Oxygen | 0- 60 mg/l | 0.01 mg/l 0.1% | 1% +/- 1digit | |
| Degs C | - 30 to + 100 °C | 0.1 °C | 0.3 °C | |
| Inputs | ||||
| pH / mV / Ion / Oxygen | 8 channels | 9 x BNC | ||
| Temperature | 8 channel | 2 Banana for Pt1000 | ||
| Compensation | ||||
| Temperature (pH) | -30 + 100 °C | |||
| Temperature (Oxygen) | 0 - 50 °C | |||
| Salinity (oxygen) | 0-4% NaCl auto or manual | |||
| Air Pressure (oxygen) | 800 - 1100 hPa | |||
| Calibration | ||||
| pH | 1 - 2 points | |||
| pH Buffers | 9 pre-programmed, 2 user specified | |||
| ISO pH | 6 - 8 pH | |||
| Slope | 80...120% | |||
| mV | 1 point | |||
| Ion | 2- points + blank | |||
| Temperature | +/ 10 °C | |||
| Temp Coefficient | Standard Curve or individual curve | |||
| Ref Temp | 20 or 25 °C | |||
| General Specifications | ||||
| Data Logging internal | 32000 values + time and date and temperature | |||
| Data Logging to a PC | unlimited + time and date and temperature | |||
|
Logging interval |
4 seconds to 24 hours | |||
| Security | Password protection | |||
| Display | Back Lit LCD | |||
| Interface | USB | |||
| Power | Via USB when connected Batteries 4 x 1.2V "C" NiMH |
|||
| Dimensions | 24 x 16 x 9 cm | |||
| Weight | 1.2 Kg | |||
| Ordering Information |
| Price USD | Order | |
| Model D130 data logger with software and cable (no electrodes) | $2900.00 |
| Email |
Home | Cells |
Related Product |
Topac Inc. 231 CJC Highway, Suite 103 Cohasset MA 02025 USA
Tel:
781 740 8778 Fax: 781 740 8779
This is a world wide web document copyright ©2007
by Topac Inc. - ALL RIGHTS RESERVED